Key Data Points for Students Experiencing Foster Placement. Research Brief
Saved in:
| Title: | Key Data Points for Students Experiencing Foster Placement. Research Brief |
|---|---|
| Language: | English |
| Authors: | Stephanie Evers, Isabella Jacoby, Oregon Department of Education, Office of Research, Assessment, Data, Accountability, and Reporting (RADAR) |
| Source: | Oregon Department of Education. 2025. |
| Availability: | Oregon Department of Education. 255 Capitol Street NE, Salem, OR 97310-0203. Tel: 503-947-5600; Fax: 503-378-5156; Web site: https://www.oregon.gov/ode/reports-and-data/Pages/default.aspx |
| Peer Reviewed: | N |
| Page Count: | 19 |
| Publication Date: | 2025 |
| Document Type: | Numerical/Quantitative Data Reports - Research |
| Education Level: | Elementary Education Junior High Schools Middle Schools Secondary Education High Schools Early Childhood Education Kindergarten Primary Education |
| Descriptors: | Foster Care, Student Characteristics, Race, Disproportionate Representation, Gender Identity, Sexual Orientation, Elementary School Students, Middle School Students, High School Students, Kindergarten, Geographic Distribution, Special Education, Academic Achievement, Attendance, Low Income Students, Graduation Rate, Discipline, Nontraditional Education, Institutionalized Persons, Juvenile Justice, Homeless People |
| Geographic Terms: | Oregon |
| Abstract: | This research brief provides a brief introduction to the Oregon foster care system and presents longitudinal post-COVID data that illustrate foster student demographics and academic indicators, special education identification, and separation from peers. It presents data that show that students who identify as American Indian/Alaska Native, Black/African American, and LGBTQ2SIA+ are disproportionately represented among Oregon students in foster care, and that students who experience foster placement also experience reduced academic outcomes compared to their peers as well as higher rates of special education identification, exclusionary discipline, alternative school attendance, juvenile justice contact, and houselessness. |
| Abstractor: | As Provided |
| Entry Date: | 2025 |
| Accession Number: | ED676949 |
| Database: | ERIC |
Be the first to leave a comment!