Empowerment Evaluation: A Case Study of Citywide Implementation within an HIV Prevention Context
Saved in:
| Title: | Empowerment Evaluation: A Case Study of Citywide Implementation within an HIV Prevention Context |
|---|---|
| Language: | English |
| Authors: | Phillips, Gregory, II, Lindeman, Peter (ORCID |
| Source: | American Journal of Evaluation. Sep 2019 40(3):318-334. |
| Availability: | SAGE Publications. 2455 Teller Road, Thousand Oaks, CA 91320. Tel: 800-818-7243; Tel: 805-499-9774; Fax: 800-583-2665; e-mail: journals@sagepub.com; Web site: http://sagepub.com |
| Peer Reviewed: | Y |
| Page Count: | 17 |
| Publication Date: | 2019 |
| Document Type: | Journal Articles Reports - Research |
| Descriptors: | Prevention, Case Studies, Acquired Immunodeficiency Syndrome (AIDS), Capacity Building, Intervention, Program Evaluation, Empowerment, Community Organizations, Evaluation Methods, Self Determination, Technical Assistance, Social Justice, Democracy, Evidence Based Practice, Accountability |
| Geographic Terms: | Illinois (Chicago) |
| DOI: | 10.1177/1098214018796991 |
| ISSN: | 1098-2140 |
| Abstract: | HIV continues to significantly impact the health of communities, particularly affecting racially and ethnically diverse men who have sex with men and transgender women. In response, health departments often fund a number of community organizations to provide each of these subgroups with comprehensive and culturally responsive services. To this point, evaluators have focused on individual interventions but have largely overlooked the complex environment in which these interventions are implemented, including other programs funded to do similar work. The Evaluation Center was funded by the City of Chicago in 2015 to conduct a citywide evaluation of all HIV prevention programming. This article will describe our novel approach to adapt the principles and methods of the empowerment evaluation approach, to effectively engage with 20 city-funded prevention programs to collect and synthesize multisite evaluation data, and ultimately build capacity at these organizations to foster a learning-focused community. |
| Abstractor: | As Provided |
| Entry Date: | 2019 |
| Accession Number: | EJ1223813 |
| Database: | ERIC |
Be the first to leave a comment!