Insomnia in Children with Autism Spectrum Disorder: A Cross-Sectional Study on Clinical Correlates and Parental Stress
Saved in:
| Title: | Insomnia in Children with Autism Spectrum Disorder: A Cross-Sectional Study on Clinical Correlates and Parental Stress |
|---|---|
| Language: | English |
| Authors: | Berloco Bianca, Guerrera Silvia, Fucà Elisa, Menghini Deny (ORCID |
| Source: | Journal of Autism and Developmental Disorders. 2024 54(1):46-55. |
| Availability: | Springer. Available from: Springer Nature. One New York Plaza, Suite 4600, New York, NY 10004. Tel: 800-777-4643; Tel: 212-460-1500; Fax: 212-460-1700; e-mail: customerservice@springernature.com; Web site: https://link.springer.com/ |
| Peer Reviewed: | Y |
| Page Count: | 10 |
| Publication Date: | 2024 |
| Document Type: | Journal Articles Reports - Research |
| Descriptors: | Autism Spectrum Disorders, Sleep, Symptoms (Individual Disorders), Intervention, Correlation, Parent Child Relationship, Children, Measures (Individuals), Emotional Disturbances, Cognitive Ability, Stress Variables, Behavior Problems, Severity (of Disability), Comorbidity |
| DOI: | 10.1007/s10803-022-05793-8 |
| ISSN: | 0162-3257 1573-3432 |
| Abstract: | Insomnia is one of the most common co-occurring disorders in children with autism spectrum disorder (ASD). The purpose of this cross-sectional cohort study of 270 children with ASD was to assess the prevalence of insomnia using the Pediatric Sleep Clinical Global Impression Scale and to correlate sleep problems with cognitive level, adaptive behavior, parental stress, behavioral and emotional problems, and severity of core symptoms. Our findings revealed that one-third of children had insomnia and were related to reduced adaptive behaviors and higher levels of parental stress and behavioral and emotional problems. Insomnia must be evaluated in children with ASD to define an appropriate intervention to potentially alleviate the severity of clinical correlates and parental burden. |
| Abstractor: | As Provided |
| Entry Date: | 2024 |
| Accession Number: | EJ1407367 |
| Database: | ERIC |
|
Full text is not displayed to guests.
Login for full access.
|
|
Be the first to leave a comment!