Sexisms and Un/welcome Diversity in Australian Universities
Saved in:
| Title: | Sexisms and Un/welcome Diversity in Australian Universities |
|---|---|
| Language: | English |
| Authors: | Emily M. Gray (ORCID |
| Source: | Australian Educational Researcher. 2024 51(5):1945-1960. |
| Availability: | Springer. Available from: Springer Nature. One New York Plaza, Suite 4600, New York, NY 10004. Tel: 800-777-4643; Tel: 212-460-1500; Fax: 212-460-1700; e-mail: customerservice@springernature.com; Web site: https://link.springer.com/ |
| Peer Reviewed: | Y |
| Page Count: | 16 |
| Publication Date: | 2024 |
| Document Type: | Journal Articles Reports - Research |
| Education Level: | Higher Education Postsecondary Education |
| Descriptors: | Gender Bias, Foreign Countries, Universities, Diversity, Stakeholders, Gender Discrimination, Higher Education, Experience, Attitudes, Females, Sexual Harassment, Personnel Policy, Employed Women, Equal Opportunities (Jobs), Racial Factors |
| Geographic Terms: | Australia |
| DOI: | 10.1007/s13384-023-00673-1 |
| ISSN: | 0311-6999 2210-5328 |
| Abstract: | This paper offers an analysis of data from the second phase of a project entitled "Understanding and Addressing Everyday Sexisms in Australian Universities," which involved interviewing key stakeholders with an understanding of and/or experiences of 'Everyday Sexisms' within the academy. The paper demonstrates how women understand themselves as inherently unwelcome within higher education in Australia, and illustrates how this manifests through experiences, complaints procedures and seemingly banal everyday gendered and racilaised interactions. The authors show how complaints procedures often operate to further harass women who have experienced sexist harassment at work. The paper concludes by considering how the shared experiences of minoritised people within universities can pave the way for new ways of understanding diversity and working together to co-create a more equitable Higher Education. |
| Abstractor: | As Provided |
| Entry Date: | 2024 |
| Accession Number: | EJ1443409 |
| Database: | ERIC |
Be the first to leave a comment!