International Partnership of Japanese University: Reciprocity and Stratification of Study Abroad
Saved in:
| Title: | International Partnership of Japanese University: Reciprocity and Stratification of Study Abroad |
|---|---|
| Language: | English |
| Authors: | Maki Kato (ORCID |
| Source: | Research in Comparative and International Education. 2024 19(4):503-522. |
| Availability: | SAGE Publications. 2455 Teller Road, Thousand Oaks, CA 91320. Tel: 800-818-7243; Tel: 805-499-9774; Fax: 800-583-2665; e-mail: journals@sagepub.com; Web site: https://sagepub.com |
| Peer Reviewed: | Y |
| Page Count: | 20 |
| Publication Date: | 2024 |
| Document Type: | Journal Articles Reports - Research |
| Education Level: | Higher Education Postsecondary Education |
| Descriptors: | Foreign Countries, Universities, Study Abroad, International Educational Exchange, Value Judgment, Social Behavior, Social Exchange Theory, Tuition, Asians, Contracts, Partnerships in Education, Accountability, Educational Demand |
| Geographic Terms: | Japan |
| DOI: | 10.1177/17454999241281487 |
| ISSN: | 1745-4999 1745-4999 |
| Abstract: | This study investigated international partnership held by Japanese universities focusing on their student exchange reciprocity shown in tuition fees and institutional stratification. Using data in academic year 2017, we found that there were 26,747 agreements in Japan as a whole, with Asia accounting for about half, followed by Europe and North America. The number of agreements per student was about three times as large for national institutions and about twice as large for municipal institutions compared to private institutions. The results showed that 57.2% agreements have mutual tuition waiver, which were varied by regions of partners, with an average rate in Asia and approximately higher in Europe and 10% lower in North America. It varies by hierarchy of Japanese universities. For both national and private institutions, quantity and quality of student exchange agreements are varied. As expected, the higher the tier, the greater quantity and higher quality in partnerships. |
| Abstractor: | As Provided |
| Entry Date: | 2024 |
| Accession Number: | EJ1451399 |
| Database: | ERIC |
Be the first to leave a comment!