Rural School Board Elections and Anti-Trans/Queer Educational Policy: Divisive Ripples within Community
Saved in:
| Title: | Rural School Board Elections and Anti-Trans/Queer Educational Policy: Divisive Ripples within Community |
|---|---|
| Language: | English |
| Authors: | Clint Whitten (ORCID |
| Source: | Journal of Cases in Educational Leadership. 2025 28(4):100-112. |
| Availability: | SAGE Publications. 2455 Teller Road, Thousand Oaks, CA 91320. Tel: 800-818-7243; Tel: 805-499-9774; Fax: 800-583-2665; e-mail: journals@sagepub.com; Web site: https://sagepub.com |
| Peer Reviewed: | Y |
| Page Count: | 13 |
| Publication Date: | 2025 |
| Document Type: | Journal Articles Reports - Evaluative |
| Descriptors: | Rural Schools, Boards of Education, Elections, Educational Policy, LGBTQ People, Transgender People, Rhetoric |
| Geographic Terms: | Appalachia, Virginia |
| DOI: | 10.1177/15554589251391309 |
| ISSN: | 1555-4589 |
| Abstract: | Situated in a rural central Appalachian community, this case explored a local school board election saturated with anti-trans/Queer rhetoric and the ways it impacted local Queer and trans students, staff, and families. First, we presented a background for the case narrative, highlighting state model policies for the "treatment" of trans and non-binary youth. Then we provided a narrative case that illustrated the anti-Queer and trans online and in-person rhetoric emphasized during a local school board election. Specifically, we considered the ripple effect the anti-Queer/trans policies and rhetoric had within this tight-knit community and what that rhetoric signaled to local Queer students, staff, and families. Next, within our teaching notes, we described the sociopolitical educational backdrop for rural Queer youth, alongside addressing the importance of educational leaders in rural communities supporting Queer and trans youth. We concluded with discussion questions to further the conservations on supporting rural Appalachian Queer and trans youth, families, and faculty, especially during local election cycles. |
| Abstractor: | As Provided |
| Entry Date: | 2026 |
| Accession Number: | EJ1492957 |
| Database: | ERIC |
Be the first to leave a comment!