Barriers to Interprofessional Mentorship in the Health Sciences
Saved in:
| Title: | Barriers to Interprofessional Mentorship in the Health Sciences |
|---|---|
| Language: | English |
| Authors: | Tracy A. Klein (ORCID |
| Source: | Mentoring & Tutoring: Partnership in Learning. 2025 33(2):198-210. |
| Availability: | Routledge. Available from: Taylor & Francis, Ltd. 530 Walnut Street Suite 850, Philadelphia, PA 19106. Tel: 800-354-1420; Tel: 215-625-8900; Fax: 215-207-0050; Web site: http://www.tandf.co.uk/journals |
| Peer Reviewed: | Y |
| Page Count: | 13 |
| Publication Date: | 2025 |
| Document Type: | Journal Articles Reports - Research |
| Education Level: | Higher Education Postsecondary Education |
| Descriptors: | Health Sciences, Medicine, Public Health, Nursing, Pharmacy, Mentors, Interprofessional Relationship, Interdisciplinary Approach, Barriers, College Faculty, Influences |
| Geographic Terms: | Washington |
| DOI: | 10.1080/13611267.2025.2456749 |
| ISSN: | 1361-1267 1469-9745 |
| Abstract: | We characterize, quantify, and groups barriers to interprofessional mentorship identified by health sciences faculty (medicine, nursing, pharmacy and public health) at an R1 institution. Participants completed a three-staged mixed methods Group Concept Mapping (GCM) exercise on perceived interprofessional barriers to tenure and promotion using Qualtrics™ and GroupWisdom™ platforms. Thirty-six faculty members (43% of all eligible health sciences faculty) identified 95 barriers to interprofessional mentorship. Fifteen further sorted statements averaging six piles (standard deviation, 1.8), and rated statements on their prevalence and individual or institutional origin. Multidimensional scaling produced a point map with a stress value of 0.33, a good fit between the sorted data and map. Six clusters captured 47 unique ideas after synthesis. The most prevalent was 'too many responsibilities' (4.44). Most highly prevalent barriers were institutional, rather than individual in nature. Institutional barriers in health sciences can impede otherwise collaborative interprofessional initiative, team science, and mentoring. |
| Abstractor: | As Provided |
| Entry Date: | 2026 |
| Accession Number: | EJ1499447 |
| Database: | ERIC |
Be the first to leave a comment!