Competition, Cream-Skimming and Department Performance within Secondary Schools
Saved in:
| Title: | Competition, Cream-Skimming and Department Performance within Secondary Schools |
|---|---|
| Language: | English |
| Authors: | Davies, Peter, Telhaj, Shqiponje, Hutton, David, Adnett, Nick, Coe, Robert |
| Source: | British Educational Research Journal. Feb 2009 35(1):65-81. |
| Availability: | Routledge. Available from: Taylor & Francis, Ltd. 325 Chestnut Street Suite 800, Philadelphia, PA 19106. Tel: 800-354-1420; Fax: 215-625-2940; Web site: http://www.tandf.co.uk/journals |
| Peer Reviewed: | Y |
| Page Count: | 17 |
| Publication Date: | 2009 |
| Document Type: | Journal Articles Reports - Evaluative |
| Education Level: | Secondary Education |
| Descriptors: | Secondary Schools, Competition, Academic Achievement, Foreign Countries, French, German, History, Geography Instruction, History Instruction, Second Language Learning, Second Language Instruction |
| Geographic Terms: | United Kingdom (England) |
| DOI: | 10.1080/01411920802041707 |
| ISSN: | 0141-1926 |
| Abstract: | The performance of departments has been largely neglected in previous studies of subject choice in secondary schools. This is a significant omission because analysis at departmental level enables a fuller assessment of the effects of competition and specialisation on pupil performance. This paper examines relationships between both absolute and value-added measures of departmental performance and the likelihood of students being entered for examination in a subject. It examines these relationships with reference to four option subjects: French, German, Geography and History. It utilises data from an Economic and Social Research Council-funded study which examined trends and patterns in departmental effectiveness using a sample of 664 schools which participated in the Yellis monitoring system for a minimum of five years during the period 1995-2002. (Contains 6 tables and 2 notes.) |
| Abstractor: | As Provided |
| Number of References: | 34 |
| Entry Date: | 2009 |
| Accession Number: | EJ823600 |
| Database: | ERIC |
|
Full text is not displayed to guests.
Login for full access.
|
|
Be the first to leave a comment!