Genomic occupancy of Runx2 with global expression profiling identifies a novel dimension to control of osteoblastogenesis.
Saved in:
| Title: | Genomic occupancy of Runx2 with global expression profiling identifies a novel dimension to control of osteoblastogenesis. |
|---|---|
| Authors: | Wu H, Whitfield TW, Gordon JA, Dobson JR, Tai PW, van Wijnen AJ, Stein JL, Stein GS, Lian JB |
| Source: | Genome biology [Genome Biol] 2014 Mar 21; Vol. 15 (3), pp. R52. Date of Electronic Publication: 2014 Mar 21. |
| Publication Type: | Journal Article; Research Support, N.I.H., Extramural |
| Journal Info: | Publisher: BioMed Central Ltd Country of Publication: England NLM ID: 100960660 Publication Model: Electronic Cited Medium: Internet ISSN: 1474-760X (Electronic) Linking ISSN: 14747596 NLM ISO Abbreviation: Genome Biol Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!