The use of placebo and non-specific therapies and their relation to basic professional attitudes and the use of complementary therapies among German physicians--a cross-sectional survey.
Saved in:
| Title: | The use of placebo and non-specific therapies and their relation to basic professional attitudes and the use of complementary therapies among German physicians--a cross-sectional survey. |
|---|---|
| Authors: | Linde K; Institute of General Practice, Technische Universität München, Munich, Germany., Friedrichs C; Institute of General Practice, Technische Universität München, Munich, Germany., Alscher A; Institute of General Practice, Technische Universität München, Munich, Germany., Wagenpfeil S; Institute of Medical Biometry, Epidemiology and Medical Informatics, Universitätsklinikum des Saarlandes, Homburg, Germany., Meissner K; Institute of Medical Psychology, Ludwig-Maximilians-University, Munich, Germany., Schneider A; Institute of General Practice, Technische Universität München, Munich, Germany. |
| Source: | PloS one [PLoS One] 2014 Apr 02; Vol. 9 (4), pp. e92938. Date of Electronic Publication: 2014 Apr 02 (Print Publication: 2014). |
| Publication Type: | Journal Article; Randomized Controlled Trial; Research Support, Non-U.S. Gov't |
| Journal Info: | Publisher: Public Library of Science Country of Publication: United States NLM ID: 101285081 Publication Model: eCollection Cited Medium: Internet ISSN: 1932-6203 (Electronic) Linking ISSN: 19326203 NLM ISO Abbreviation: PLoS One Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!