Glial activation colocalizes with structural abnormalities in amyotrophic lateral sclerosis.
Saved in:
| Title: | Glial activation colocalizes with structural abnormalities in amyotrophic lateral sclerosis. |
|---|---|
| Authors: | Alshikho MJ; From A.A. Martinos Center for Biomedical Imaging, Department of Radiology (M.J.A., N.R.Z., M.L.L., D.B.C., D.I.G., C.C., B.R.R., J.M.H.), Neurological Clinical Research Institute, Department of Neurology (M.J.A., P.C., J.E.Y., M.E.C., N.A.), and Department of Anesthesiology (O.A.), Massachusetts General Hospital, Harvard Medical School, Charlestown., Zürcher NR; From A.A. Martinos Center for Biomedical Imaging, Department of Radiology (M.J.A., N.R.Z., M.L.L., D.B.C., D.I.G., C.C., B.R.R., J.M.H.), Neurological Clinical Research Institute, Department of Neurology (M.J.A., P.C., J.E.Y., M.E.C., N.A.), and Department of Anesthesiology (O.A.), Massachusetts General Hospital, Harvard Medical School, Charlestown., Loggia ML; From A.A. Martinos Center for Biomedical Imaging, Department of Radiology (M.J.A., N.R.Z., M.L.L., D.B.C., D.I.G., C.C., B.R.R., J.M.H.), Neurological Clinical Research Institute, Department of Neurology (M.J.A., P.C., J.E.Y., M.E.C., N.A.), and Department of Anesthesiology (O.A.), Massachusetts General Hospital, Harvard Medical School, Charlestown., Cernasov P; From A.A. Martinos Center for Biomedical Imaging, Department of Radiology (M.J.A., N.R.Z., M.L.L., D.B.C., D.I.G., C.C., B.R.R., J.M.H.), Neurological Clinical Research Institute, Department of Neurology (M.J.A., P.C., J.E.Y., M.E.C., N.A.), and Department of Anesthesiology (O.A.), Massachusetts General Hospital, Harvard Medical School, Charlestown., Chonde DB; From A.A. Martinos Center for Biomedical Imaging, Department of Radiology (M.J.A., N.R.Z., M.L.L., D.B.C., D.I.G., C.C., B.R.R., J.M.H.), Neurological Clinical Research Institute, Department of Neurology (M.J.A., P.C., J.E.Y., M.E.C., N.A.), and Department of Anesthesiology (O.A.), Massachusetts General Hospital, Harvard Medical School, Charlestown., Izquierdo Garcia D; From A.A. Martinos Center for Biomedical Imaging, Department of Radiology (M.J.A., N.R.Z., M.L.L., D.B.C., D.I.G., C.C., B.R.R., J.M.H.), Neurological Clinical Research Institute, Department of Neurology (M.J.A., P.C., J.E.Y., M.E.C., N.A.), and Department of Anesthesiology (O.A.), Massachusetts General Hospital, Harvard Medical School, Charlestown., Yasek JE; From A.A. Martinos Center for Biomedical Imaging, Department of Radiology (M.J.A., N.R.Z., M.L.L., D.B.C., D.I.G., C.C., B.R.R., J.M.H.), Neurological Clinical Research Institute, Department of Neurology (M.J.A., P.C., J.E.Y., M.E.C., N.A.), and Department of Anesthesiology (O.A.), Massachusetts General Hospital, Harvard Medical School, Charlestown., Akeju O; From A.A. Martinos Center for Biomedical Imaging, Department of Radiology (M.J.A., N.R.Z., M.L.L., D.B.C., D.I.G., C.C., B.R.R., J.M.H.), Neurological Clinical Research Institute, Department of Neurology (M.J.A., P.C., J.E.Y., M.E.C., N.A.), and Department of Anesthesiology (O.A.), Massachusetts General Hospital, Harvard Medical School, Charlestown., Catana C; From A.A. Martinos Center for Biomedical Imaging, Department of Radiology (M.J.A., N.R.Z., M.L.L., D.B.C., D.I.G., C.C., B.R.R., J.M.H.), Neurological Clinical Research Institute, Department of Neurology (M.J.A., P.C., J.E.Y., M.E.C., N.A.), and Department of Anesthesiology (O.A.), Massachusetts General Hospital, Harvard Medical School, Charlestown., Rosen BR; From A.A. Martinos Center for Biomedical Imaging, Department of Radiology (M.J.A., N.R.Z., M.L.L., D.B.C., D.I.G., C.C., B.R.R., J.M.H.), Neurological Clinical Research Institute, Department of Neurology (M.J.A., P.C., J.E.Y., M.E.C., N.A.), and Department of Anesthesiology (O.A.), Massachusetts General Hospital, Harvard Medical School, Charlestown., Cudkowicz ME; From A.A. Martinos Center for Biomedical Imaging, Department of Radiology (M.J.A., N.R.Z., M.L.L., D.B.C., D.I.G., C.C., B.R.R., J.M.H.), Neurological Clinical Research Institute, Department of Neurology (M.J.A., P.C., J.E.Y., M.E.C., N.A.), and Department of Anesthesiology (O.A.), Massachusetts General Hospital, Harvard Medical School, Charlestown., Hooker JM; From A.A. Martinos Center for Biomedical Imaging, Department of Radiology (M.J.A., N.R.Z., M.L.L., D.B.C., D.I.G., C.C., B.R.R., J.M.H.), Neurological Clinical Research Institute, Department of Neurology (M.J.A., P.C., J.E.Y., M.E.C., N.A.), and Department of Anesthesiology (O.A.), Massachusetts General Hospital, Harvard Medical School, Charlestown. hooker@nmr.mgh.harvard.edu natassi@mgh.harvard.edu., Atassi N; From A.A. Martinos Center for Biomedical Imaging, Department of Radiology (M.J.A., N.R.Z., M.L.L., D.B.C., D.I.G., C.C., B.R.R., J.M.H.), Neurological Clinical Research Institute, Department of Neurology (M.J.A., P.C., J.E.Y., M.E.C., N.A.), and Department of Anesthesiology (O.A.), Massachusetts General Hospital, Harvard Medical School, Charlestown. hooker@nmr.mgh.harvard.edu natassi@mgh.harvard.edu. |
| Source: | Neurology [Neurology] 2016 Dec 13; Vol. 87 (24), pp. 2554-2561. Date of Electronic Publication: 2016 Nov 11. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Lippincott Williams & Wilkins Country of Publication: United States NLM ID: 0401060 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1526-632X (Electronic) Linking ISSN: 00283878 NLM ISO Abbreviation: Neurology Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!