Identification of Factors Affecting Predation Risk for Juvenile Turtles using 3D Printed Models.
Saved in:
| Title: | Identification of Factors Affecting Predation Risk for Juvenile Turtles using 3D Printed Models. |
|---|---|
| Authors: | Tetzlaff SJ; Department of Natural Resources and Environmental Sciences, University of Illinois at Urbana-Champaign, Urbana, IL 61801, USA.; U.S. Army Construction Engineering Research Laboratory, Champaign, IL 61822, USA., Estrada A; Department of Natural Resources and Environmental Sciences, University of Illinois at Urbana-Champaign, Urbana, IL 61801, USA., DeGregorio BA; U.S. Geological Survey, University of Arkansas Fish and Wildlife Cooperative Research Unit, Fayetteville, AR 72701, USA., Sperry JH; Department of Natural Resources and Environmental Sciences, University of Illinois at Urbana-Champaign, Urbana, IL 61801, USA.; U.S. Army Construction Engineering Research Laboratory, Champaign, IL 61822, USA. |
| Source: | Animals : an open access journal from MDPI [Animals (Basel)] 2020 Feb 11; Vol. 10 (2). Date of Electronic Publication: 2020 Feb 11. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Molecular Diversity Preservation International Country of Publication: Switzerland NLM ID: 101635614 Publication Model: Electronic Cited Medium: Print ISSN: 2076-2615 (Print) Linking ISSN: 20762615 NLM ISO Abbreviation: Animals (Basel) Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
Be the first to leave a comment!