A Dynamic Structural Equation Approach to Modeling Wage Dynamics and Cumulative Advantage across the Lifespan.
Saved in:
| Title: | A Dynamic Structural Equation Approach to Modeling Wage Dynamics and Cumulative Advantage across the Lifespan. |
|---|---|
| Authors: | Hasl A; International Max Planck Research School on the Life Course (LIFE).; Department of Educational Sciences, University of Potsdam., Voelkle M; Department of Psychology, Humboldt University of Berlin., Kretschmann J; Department of Educational Sciences, University of Potsdam., Richter D; Department of Educational Sciences, University of Potsdam., Brunner M; Department of Educational Sciences, University of Potsdam. |
| Source: | Multivariate behavioral research [Multivariate Behav Res] 2023 May-Jun; Vol. 58 (3), pp. 504-525. Date of Electronic Publication: 2022 Feb 07. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Taylor & Francis Group Country of Publication: United States NLM ID: 0046052 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1532-7906 (Electronic) Linking ISSN: 00273171 NLM ISO Abbreviation: Multivariate Behav Res Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1532-7906 |
|---|---|
| DOI: | 10.1080/00273171.2022.2029339 |