Performance of model-based vs. permutation tests in the HEALing (Helping to End Addiction Long-termSM) Communities Study, a covariate-constrained cluster randomized trial.
Saved in:
| Title: | Performance of model-based vs. permutation tests in the HEALing (Helping to End Addiction Long-termSM) Communities Study, a covariate-constrained cluster randomized trial. |
|---|---|
| Authors: | Tang X; Department of Biostatistics, Boston University School of Public Health, 801 Massachusetts Avenue, Boston, MA, 02219, USA. rainie@bu.edu., Heeren T; Department of Biostatistics, Boston University School of Public Health, 801 Massachusetts Avenue, Boston, MA, 02219, USA., Westgate PM; Department of Biostatistics, University of Kentucky College of Public Health, Lexington, USA., Feaster DJ; Department of Public Health Sciences, University of Miami, Coral Gables, FL, USA.; Columbia University School of Social Work, New York, USA., Fernandez SA; Department of Biomedical Informatics, The Ohio State University College of Medicine, Columbus, USA., Vandergrift N; RTI International, Research Triangle, NC, USA., Cheng DM; Department of Biostatistics, Boston University School of Public Health, 801 Massachusetts Avenue, Boston, MA, 02219, USA. |
| Source: | Trials [Trials] 2022 Sep 08; Vol. 23 (1), pp. 762. Date of Electronic Publication: 2022 Sep 08. |
| Publication Type: | Journal Article; Randomized Controlled Trial |
| Journal Info: | Publisher: BioMed Central Country of Publication: England NLM ID: 101263253 Publication Model: Electronic Cited Medium: Internet ISSN: 1745-6215 (Electronic) Linking ISSN: 17456215 NLM ISO Abbreviation: Trials Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
Be the first to leave a comment!