Assessing learning potential in elderly stroke patients: The validity of the dynamic Clock Drawing Task in comparison with the dynamic Wisconsin Card Sorting Test.
Saved in:
| Title: | Assessing learning potential in elderly stroke patients: The validity of the dynamic Clock Drawing Task in comparison with the dynamic Wisconsin Card Sorting Test. |
|---|---|
| Authors: | Wilbers M; Department of Clinical and Medical Psychology, Zuyderland Medical Center, Geleen, the Netherlands., Geusgens C; Department of Clinical and Medical Psychology, Zuyderland Medical Center, Geleen, the Netherlands., van Heugten CM; Department of Psychiatry & Neuropsychology, School for Mental Health and Neuroscience, Maastricht University, Maastricht, the Netherlands.; Department of Neuropsychology & Psychopharmacology, School for Mental Health and Neuroscience, Maastricht University, Maastricht, the Netherlands.; Limburg Brain Injury Center, Maastricht University, Maastricht, the Netherlands. |
| Source: | Applied neuropsychology. Adult [Appl Neuropsychol Adult] 2025 Mar-Apr; Vol. 32 (2), pp. 384-394. Date of Electronic Publication: 2023 Feb 01. |
| Publication Type: | Journal Article; Comparative Study; Validation Study |
| Journal Info: | Publisher: Taylor & Francis Group Country of Publication: United States NLM ID: 101584082 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 2327-9109 (Electronic) Linking ISSN: 23279095 NLM ISO Abbreviation: Appl Neuropsychol Adult Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
Be the first to leave a comment!