Targeted optimum care approach for osteoporotic fragility fractures: tailored strategy based on risk stratification to reduce incidents of falls-an initiative by the Egyptian Academy of bone health based on the FLS national register.
Saved in:
| Title: | Targeted optimum care approach for osteoporotic fragility fractures: tailored strategy based on risk stratification to reduce incidents of falls-an initiative by the Egyptian Academy of bone health based on the FLS national register. |
|---|---|
| Authors: | El Miedany Y; Canterbury Christ Church University, England, UK., El Gaafary M; Community and Public Health, Ain Shams University, Cairo, Egypt., Gadallah N; Rheumatology and Rehabilitation, Ain Shams University, Cairo, Egypt., Mahran S; Physical Medicine, Rheumatology and Rehabilitation, Assiut University, Assiut, Egypt., Hassan W; Rheumatology and Rehabilitation, Benha University, Benha, Egypt., Fathi N; Physical Medicine, Rheumatology and Rehabilitation, Assiut University, Assiut, Egypt., Abu-Zaid MH; Rheumatology and Rehabilitation, Tanta University, Tanta, Egypt., Tabra SAA; Rheumatology and Rehabilitation, Tanta University, Tanta, Egypt., Shalaby RH; Rheumatology and Rehabilitation, Tanta University, Tanta, Egypt., Elwakil W; Rheumatology, Rehabilitation and Physical Medicine, Alexandria University, Alexandria, Egypt. walaa.ali@alexmed.edu.eg. |
| Source: | Archives of osteoporosis [Arch Osteoporos] 2023 Nov 21; Vol. 18 (1), pp. 139. Date of Electronic Publication: 2023 Nov 21. |
| Publication Type: | Observational Study; Journal Article |
| Journal Info: | Publisher: Springer Country of Publication: England NLM ID: 101318988 Publication Model: Electronic Cited Medium: Internet ISSN: 1862-3514 (Electronic) NLM ISO Abbreviation: Arch Osteoporos Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
Be the first to leave a comment!