A novel approach to guide GD2-targeted therapy in pediatric tumors by PET and [64Cu]Cu-NOTA-ch14.18/CHO.
Saved in:
| Title: | A novel approach to guide GD2-targeted therapy in pediatric tumors by PET and [64Cu]Cu-NOTA-ch14.18/CHO. |
|---|---|
| Authors: | Trautwein NF; Department of Nuclear Medicine and Clinical Molecular Imaging, University of Tübingen.; Werner Siemens Imaging Center, Department of Preclinical Imaging and Radiopharmacy, University of Tübingen., Schwenck J; Department of Nuclear Medicine and Clinical Molecular Imaging, University of Tübingen.; Werner Siemens Imaging Center, Department of Preclinical Imaging and Radiopharmacy, University of Tübingen.; Cluster of Excellence iFIT (EXC 2180) 'Image-Guided and Functionally Instructed Tumor Therapies', University of Tübingen., Seitz C; Cluster of Excellence iFIT (EXC 2180) 'Image-Guided and Functionally Instructed Tumor Therapies', University of Tübingen.; Department of Pediatric Hematology and Oncology, University of Tübingen., Seith F; Department of Diagnostic and Interventional Radiology, University of Tübingen., Calderón E; Department of Nuclear Medicine and Clinical Molecular Imaging, University of Tübingen., von Beschwitz S; Department of Nuclear Medicine and Clinical Molecular Imaging, University of Tübingen., Singer S; Department of Pathology, Eberhard Karls University Tübingen, 72076 Tübingen, Germany., Reischl G; Werner Siemens Imaging Center, Department of Preclinical Imaging and Radiopharmacy, University of Tübingen.; Cluster of Excellence iFIT (EXC 2180) 'Image-Guided and Functionally Instructed Tumor Therapies', University of Tübingen., Handgretinger R; Department of Pediatric Hematology and Oncology, University of Tübingen., Schäfer J; Department of Diagnostic and Interventional Radiology, University of Tübingen., Lang P; Department of Pediatric Hematology and Oncology, University of Tübingen., Pichler BJ; Werner Siemens Imaging Center, Department of Preclinical Imaging and Radiopharmacy, University of Tübingen.; Cluster of Excellence iFIT (EXC 2180) 'Image-Guided and Functionally Instructed Tumor Therapies', University of Tübingen.; German Cancer Consortium (DKTK), Partner Site Tübingen, Germany., Schulte JH; Department of Pediatric Hematology and Oncology, University of Tübingen., la Fougère C; Department of Nuclear Medicine and Clinical Molecular Imaging, University of Tübingen.; Cluster of Excellence iFIT (EXC 2180) 'Image-Guided and Functionally Instructed Tumor Therapies', University of Tübingen.; German Cancer Consortium (DKTK), Partner Site Tübingen, Germany., Dittmann H; Department of Nuclear Medicine and Clinical Molecular Imaging, University of Tübingen. |
| Source: | Theranostics [Theranostics] 2024 Jan 20; Vol. 14 (3), pp. 1212-1223. Date of Electronic Publication: 2024 Jan 20 (Print Publication: 2024). |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Ivyspring International Publisher Country of Publication: Australia NLM ID: 101552395 Publication Model: eCollection Cited Medium: Internet ISSN: 1838-7640 (Electronic) Linking ISSN: 18387640 NLM ISO Abbreviation: Theranostics Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!