Effect of multiple micronutrient-fortified bouillon on micronutrient status among women and children in the Northern Region of Ghana: Protocol for the Condiment Micronutrient Innovation Trial (CoMIT), a community-based randomized controlled trial.
Saved in:
| Title: | Effect of multiple micronutrient-fortified bouillon on micronutrient status among women and children in the Northern Region of Ghana: Protocol for the Condiment Micronutrient Innovation Trial (CoMIT), a community-based randomized controlled trial. |
|---|---|
| Authors: | Engle-Stone R; Department of Nutrition, University of California, Davis, California, United States of America.; Institute for Global Nutrition, University of California, Davis, California, United States of America., Wessells KR; Department of Nutrition, University of California, Davis, California, United States of America.; Institute for Global Nutrition, University of California, Davis, California, United States of America., Haskell MJ; Department of Nutrition, University of California, Davis, California, United States of America.; Institute for Global Nutrition, University of California, Davis, California, United States of America., Kumordzie SM; Institute for Global Nutrition, University of California, Davis, California, United States of America., Arnold CD; Institute for Global Nutrition, University of California, Davis, California, United States of America., Davis JN; Institute for Global Nutrition, University of California, Davis, California, United States of America., Becher ER; Institute for Global Nutrition, University of California, Davis, California, United States of America., Fuseini AD; Department of Food Science and Nutrition, University of Ghana, Legon, Ghana., Nyaaba KW; Department of Food Science and Nutrition, University of Ghana, Legon, Ghana., Tan X; Institute for Global Nutrition, University of California, Davis, California, United States of America., Adams KP; Department of Nutrition, University of California, Davis, California, United States of America.; Institute for Global Nutrition, University of California, Davis, California, United States of America., Lietz G; Institute of Cellular Medicine, Human Nutrition Research Centre, Newcastle University, Newcastle upon Tyne, United Kingdom., Vosti SA; Institute for Global Nutrition, University of California, Davis, California, United States of America.; Department of Agricultural and Resource Economics, University of California, Davis, California, United States of America., Adu-Afarwuah S; Department of Food Science and Nutrition, University of Ghana, Legon, Ghana. |
| Source: | PloS one [PLoS One] 2024 May 06; Vol. 19 (5), pp. e0302968. Date of Electronic Publication: 2024 May 06 (Print Publication: 2024). |
| Publication Type: | Journal Article; Research Support, Non-U.S. Gov't; Clinical Trial Protocol |
| Journal Info: | Publisher: Public Library of Science Country of Publication: United States NLM ID: 101285081 Publication Model: eCollection Cited Medium: Internet ISSN: 1932-6203 (Electronic) Linking ISSN: 19326203 NLM ISO Abbreviation: PLoS One Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
Be the first to leave a comment!