A new Paleogene fossil and a new dataset for waterfowl (Aves: Anseriformes) clarify phylogeny, ecological evolution, and avian evolution at the K-Pg Boundary.
Saved in:
| Title: | A new Paleogene fossil and a new dataset for waterfowl (Aves: Anseriformes) clarify phylogeny, ecological evolution, and avian evolution at the K-Pg Boundary. |
|---|---|
| Authors: | Musser G; Department of Vertebrate Zoology, Division of Birds, The Smithsonian National Museum of Natural History, Washington, District of Columbia, United States of America.; Department of Earth and Planetary Sciences, The University of Texas at Austin, Austin, Texas, United States of America., Clarke JA; Department of Earth and Planetary Sciences, The University of Texas at Austin, Austin, Texas, United States of America. |
| Source: | PloS one [PLoS One] 2024 Jul 30; Vol. 19 (7), pp. e0278737. Date of Electronic Publication: 2024 Jul 30 (Print Publication: 2024). |
| Publication Type: | Journal Article; Research Support, Non-U.S. Gov't |
| Journal Info: | Publisher: Public Library of Science Country of Publication: United States NLM ID: 101285081 Publication Model: eCollection Cited Medium: Internet ISSN: 1932-6203 (Electronic) Linking ISSN: 19326203 NLM ISO Abbreviation: PLoS One Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
Be the first to leave a comment!