A new generation of patient-reported outcome measures with large language models.
Saved in:
| Title: | A new generation of patient-reported outcome measures with large language models. |
|---|---|
| Authors: | Terheyden JH; University Hospital Bonn, Department of Ophthalmology, Venusberg-Campus 1, 53127, Bonn, Germany. jan.terheyden@ukbonn.de., Pielka M; Bonn-Aachen International Center for Information Technology, University of Bonn, Friedrich- Hirzebruch-Allee 6, 53115, Bonn, Germany.; Media Engineering Department, Fraunhofer IAIS, Schloss Birlinghoven 1, 53757, Sankt Augustin, Germany., Schneider T; Bonn-Aachen International Center for Information Technology, University of Bonn, Friedrich- Hirzebruch-Allee 6, 53115, Bonn, Germany.; Media Engineering Department, Fraunhofer IAIS, Schloss Birlinghoven 1, 53757, Sankt Augustin, Germany., Holz FG; University Hospital Bonn, Department of Ophthalmology, Venusberg-Campus 1, 53127, Bonn, Germany., Sifa R; Bonn-Aachen International Center for Information Technology, University of Bonn, Friedrich- Hirzebruch-Allee 6, 53115, Bonn, Germany.; Media Engineering Department, Fraunhofer IAIS, Schloss Birlinghoven 1, 53757, Sankt Augustin, Germany. |
| Source: | Journal of patient-reported outcomes [J Patient Rep Outcomes] 2025 Mar 24; Vol. 9 (1), pp. 34. Date of Electronic Publication: 2025 Mar 24. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Springer International Publishing Country of Publication: Germany NLM ID: 101722688 Publication Model: Electronic Cited Medium: Internet ISSN: 2509-8020 (Electronic) Linking ISSN: 25098020 NLM ISO Abbreviation: J Patient Rep Outcomes Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!