Evaluating the role of moonlight-darkness dynamics as proximate spawning cues in an Acropora coral.
Saved in:
| Title: | Evaluating the role of moonlight-darkness dynamics as proximate spawning cues in an Acropora coral. |
|---|---|
| Authors: | de la Torre Cerro R; School of Natural and Environmental Sciences, Newcastle University, Newcastle Upon Tyne, UK.; Department of Geography and Environmental Sciences, Northumbria University, Newcastle Upon Tyne, UK., Beauchamp E; School of Natural and Environmental Sciences, Newcastle University, Newcastle Upon Tyne, UK., Buzzoni D; University of Victoria, Victoria, BC Canada., Craggs J; Horniman Museum and Gardens, London, UK., East H; Department of Geography and Environmental Sciences, Northumbria University, Newcastle Upon Tyne, UK., Edwards A; School of Natural and Environmental Sciences, Newcastle University, Newcastle Upon Tyne, UK., Golbuu Y; Palau International Coral Reef Center, Koror, Palau., Humanes A; School of Natural and Environmental Sciences, Newcastle University, Newcastle Upon Tyne, UK., Lachs L; School of Natural and Environmental Sciences, Newcastle University, Newcastle Upon Tyne, UK., Martínez H; School of Natural and Environmental Sciences, Newcastle University, Newcastle Upon Tyne, UK., Mill A; School of Natural and Environmental Sciences, Newcastle University, Newcastle Upon Tyne, UK., van der Steeg E; School of Natural and Environmental Sciences, Newcastle University, Newcastle Upon Tyne, UK., Ward A; School of Natural and Environmental Sciences, Newcastle University, Newcastle Upon Tyne, UK., Guest JR; School of Natural and Environmental Sciences, Newcastle University, Newcastle Upon Tyne, UK. |
| Source: | Coral reefs (Online) [Coral Reefs] 2025; Vol. 44 (2), pp. 501-512. Date of Electronic Publication: 2025 Jan 28. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Springer Country of Publication: Germany NLM ID: 101186431 Publication Model: Print-Electronic Cited Medium: Print ISSN: 1432-0975 (Print) Linking ISSN: 07224028 NLM ISO Abbreviation: Coral Reefs Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
Be the first to leave a comment!