Measurements of the fetal heart and prenatal biomarkers in children born with an isolated ventricular septum defect - a large, prospective, multicenter cohort study.
Saved in:
| Title: | Measurements of the fetal heart and prenatal biomarkers in children born with an isolated ventricular septum defect - a large, prospective, multicenter cohort study. |
|---|---|
| Authors: | Vedel C; Department of Gynecology, Fertility, and Obstetrics, Center of Fetal Medicine and Pregnancy, 53146 Copenhagen University Hospital Rigshospitalet , Copenhagen, Denmark.; Department of Clinical Medicine, Faculty of Health and Medical Sciences, University of Copenhagen, Copenhagen, Denmark., Pihl C; Department of Clinical Medicine, Faculty of Health and Medical Sciences, University of Copenhagen, Copenhagen, Denmark.; Department of Cardiology, Herlev-Gentofte Hospital, Herlev, Denmark.; The Heart Center, Copenhagen University Hospital Rigshospitalet, Copenhagen, Denmark., Jørgensen FS; Department of Clinical Medicine, Faculty of Health and Medical Sciences, University of Copenhagen, Copenhagen, Denmark.; Department of Obstetrics and Gynecology, Fetal Medicine Unit, Copenhagen University Hospital Hvidovre, Hvidovre, Denmark., Petersen OB; Department of Gynecology, Fertility, and Obstetrics, Center of Fetal Medicine and Pregnancy, 53146 Copenhagen University Hospital Rigshospitalet , Copenhagen, Denmark.; Department of Clinical Medicine, Faculty of Health and Medical Sciences, University of Copenhagen, Copenhagen, Denmark., Rode L; Department of Clinical Biochemistry, Copenhagen University Hospital Rigshospitalet, Glostrup, Denmark., Sundberg K; Department of Gynecology, Fertility, and Obstetrics, Center of Fetal Medicine and Pregnancy, 53146 Copenhagen University Hospital Rigshospitalet , Copenhagen, Denmark., Zingenberg H; Department of Obstetrics and Gynecology, Herlev-Gentofte Hospital, Herlev, Denmark., Bundgaard H; Department of Clinical Medicine, Faculty of Health and Medical Sciences, University of Copenhagen, Copenhagen, Denmark.; The Heart Center, Copenhagen University Hospital Rigshospitalet, Copenhagen, Denmark., Iversen K; Department of Clinical Medicine, Faculty of Health and Medical Sciences, University of Copenhagen, Copenhagen, Denmark.; Department of Cardiology, Herlev-Gentofte Hospital, Herlev, Denmark., Sillesen AS; Department of Clinical Medicine, Faculty of Health and Medical Sciences, University of Copenhagen, Copenhagen, Denmark.; Department of Cardiology, Herlev-Gentofte Hospital, Herlev, Denmark.; The Heart Center, Copenhagen University Hospital Rigshospitalet, Copenhagen, Denmark., Raja AA; Department of Clinical Medicine, Faculty of Health and Medical Sciences, University of Copenhagen, Copenhagen, Denmark.; The Heart Center, Copenhagen University Hospital Rigshospitalet, Copenhagen, Denmark., Vejlstrup N; The Heart Center, Copenhagen University Hospital Rigshospitalet, Copenhagen, Denmark., Tabor A; Department of Gynecology, Fertility, and Obstetrics, Center of Fetal Medicine and Pregnancy, 53146 Copenhagen University Hospital Rigshospitalet , Copenhagen, Denmark.; Department of Clinical Medicine, Faculty of Health and Medical Sciences, University of Copenhagen, Copenhagen, Denmark., Ekelund CK; Department of Gynecology, Fertility, and Obstetrics, Center of Fetal Medicine and Pregnancy, 53146 Copenhagen University Hospital Rigshospitalet , Copenhagen, Denmark.; Department of Clinical Medicine, Faculty of Health and Medical Sciences, University of Copenhagen, Copenhagen, Denmark. |
| Source: | Journal of perinatal medicine [J Perinat Med] 2025 Jul 25. Date of Electronic Publication: 2025 Jul 25. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Walter De Gruyter Country of Publication: Germany NLM ID: 0361031 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1619-3997 (Electronic) Linking ISSN: 03005577 NLM ISO Abbreviation: J Perinat Med Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!