Prevalence and Patterns of Congenital Coronary Artery Anomalies in Patients Undergoing Coronary Angiography at a Tertiary Care Hospital in the United Arab Emirates: A Retrospective Analysis.
Saved in:
| Title: | Prevalence and Patterns of Congenital Coronary Artery Anomalies in Patients Undergoing Coronary Angiography at a Tertiary Care Hospital in the United Arab Emirates: A Retrospective Analysis. |
|---|---|
| Authors: | Zeen Al-Deen A; Graduate Medical Education Department, Mohammed Bin Rashid University of Medicine and Health Sciences, Dubai, ARE., Al-Hashimi H; Cardiology Department, Rashid Hospital, Dubai Health, Dubai, ARE., Baaj B; Cardiology Department, Rashid Hospital, Dubai Health, Dubai, ARE., Siyagha K; Internal Medicine Department, Dubai Hospital, Dubai Health, Dubai, ARE., Roqia SA; Cardiology Department, Rashid Hospital, Dubai Health, Dubai, ARE., Fatima T; Graduate Medical Education Department, Mohammed Bin Rashid University of Medicine and Health Sciences, Dubai, ARE., Tabatabai S; Cardiology Department, Dubai Hospital, Dubai Health, Dubai, ARE. |
| Source: | Cureus [Cureus] 2025 Jul 09; Vol. 17 (7), pp. e87576. Date of Electronic Publication: 2025 Jul 09 (Print Publication: 2025). |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Cureus, Inc Country of Publication: United States NLM ID: 101596737 Publication Model: eCollection Cited Medium: Print ISSN: 2168-8184 (Print) Linking ISSN: 21688184 NLM ISO Abbreviation: Cureus Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
Be the first to leave a comment!