Development, Testing, and Application of an Enhanced Oil Spill Model for Ice-Covered Waters (OSMT-Ice) through Multiscale Field Experiments.
Saved in:
| Title: | Development, Testing, and Application of an Enhanced Oil Spill Model for Ice-Covered Waters (OSMT-Ice) through Multiscale Field Experiments. |
|---|---|
| Authors: | Yang Z; Department of Building, Civil, and Environmental Engineering, Concordia University, Montreal H3G 1M8, Canada., Chen Z; Department of Building, Civil, and Environmental Engineering, Concordia University, Montreal H3G 1M8, Canada., Lee K; Kenneth Lee Research Inc, Halifax, Nova Scotia B3H 4H4, Canada.; Ecosystem Science, Fisheries and Oceans Canada, 200 Kent Street, Ottawa, Ontario K1C 0E6, Canada.; CanmetEnergy-Devon, Natural Resources Canada, 1 Oil Patch Drive, Devon, Alberta T9G 1A8, Canada. |
| Source: | Environmental science & technology [Environ Sci Technol] 2025 Sep 09; Vol. 59 (35), pp. 18870-18880. Date of Electronic Publication: 2025 Aug 22. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: American Chemical Society Country of Publication: United States NLM ID: 0213155 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1520-5851 (Electronic) Linking ISSN: 0013936X NLM ISO Abbreviation: Environ Sci Technol Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!