Artificial intelligence identifies individuals with prediabetes using single-lead electrocardiograms.
Saved in:
| Title: | Artificial intelligence identifies individuals with prediabetes using single-lead electrocardiograms. |
|---|---|
| Authors: | Koga D; Department of AI Systems Medicine, M&D Data Science Center, Institute of Integrated Research, Institute of Science Tokyo, Tokyo, 113-8510, Japan., Kaneda R; Department of Molecular Endocrinology and Metabolism, Graduate School of Medical and Dental Sciences, Institute of Science Tokyo, Tokyo, 113-8510, Japan., Komiya C; Department of Molecular Endocrinology and Metabolism, Graduate School of Medical and Dental Sciences, Institute of Science Tokyo, Tokyo, 113-8510, Japan. komiya.mem@tmd.ac.jp., Ohno S; Department of AI Systems Medicine, M&D Data Science Center, Institute of Integrated Research, Institute of Science Tokyo, Tokyo, 113-8510, Japan., Takeuchi A; Department of Molecular Endocrinology and Metabolism, Graduate School of Medical and Dental Sciences, Institute of Science Tokyo, Tokyo, 113-8510, Japan., Hara K; Department of Molecular Endocrinology and Metabolism, Graduate School of Medical and Dental Sciences, Institute of Science Tokyo, Tokyo, 113-8510, Japan., Horino M; Department of Molecular Endocrinology and Metabolism, Graduate School of Medical and Dental Sciences, Institute of Science Tokyo, Tokyo, 113-8510, Japan., Aoki J; Department of Molecular Endocrinology and Metabolism, Graduate School of Medical and Dental Sciences, Institute of Science Tokyo, Tokyo, 113-8510, Japan., Okazaki R; Department of Molecular Endocrinology and Metabolism, Graduate School of Medical and Dental Sciences, Institute of Science Tokyo, Tokyo, 113-8510, Japan., Ishii R; Department of Molecular Endocrinology and Metabolism, Graduate School of Medical and Dental Sciences, Institute of Science Tokyo, Tokyo, 113-8510, Japan., Murakami M; Department of Molecular Endocrinology and Metabolism, Graduate School of Medical and Dental Sciences, Institute of Science Tokyo, Tokyo, 113-8510, Japan., Tsujimoto K; Department of Molecular Endocrinology and Metabolism, Graduate School of Medical and Dental Sciences, Institute of Science Tokyo, Tokyo, 113-8510, Japan., Ikeda K; Department of Molecular Endocrinology and Metabolism, Graduate School of Medical and Dental Sciences, Institute of Science Tokyo, Tokyo, 113-8510, Japan., Katagiri H; Department of Diabetes, Metabolism and Endocrinology, Tohoku University Graduate School of Medicine, Sendai, 980-8575, Japan., Shimizu H; Department of AI Systems Medicine, M&D Data Science Center, Institute of Integrated Research, Institute of Science Tokyo, Tokyo, 113-8510, Japan. h_shimizu.dsc@tmd.ac.jp., Yamada T; Department of Molecular Endocrinology and Metabolism, Graduate School of Medical and Dental Sciences, Institute of Science Tokyo, Tokyo, 113-8510, Japan. |
| Source: | Cardiovascular diabetology [Cardiovasc Diabetol] 2025 Nov 11; Vol. 24 (1), pp. 415. Date of Electronic Publication: 2025 Nov 11. |
| Publication Type: | Journal Article; Validation Study |
| Journal Info: | Publisher: BioMed Central Country of Publication: England NLM ID: 101147637 Publication Model: Electronic Cited Medium: Internet ISSN: 1475-2840 (Electronic) Linking ISSN: 14752840 NLM ISO Abbreviation: Cardiovasc Diabetol Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!