Athletes' physical fitness changes after cluster resistance training using a flywheel compared to a traditional barbell.
Saved in:
| Title: | Athletes' physical fitness changes after cluster resistance training using a flywheel compared to a traditional barbell. |
|---|---|
| Authors: | Ryan SP; Department of Health and Sport Sciences, Faculty of Health Science, South East Technological University (Kilkenny Road Campus), Carlow, Ireland., Browne DT; Department of Health and Sport Sciences, Faculty of Health Science, South East Technological University (Kilkenny Road Campus), Carlow, Ireland., Moody JA; School of Sport and Health Sciences, Cardiff Metropolitan University, Cardiff, UK.; School of Physical Education and Sports, Nisantasi University, Istanbul, Turkey., Ramirez-Campillo R; Exercise and Rehabilitation Sciences Institute. Faculty of Rehabilitation Sciences, Universidad Andres Bello, Santiago, Chile.; Department of Physical Activity Sciences, Universidad de Los Lagos, Osorno, Chile., Byrne PJ; Department of Health and Sport Sciences, Faculty of Health Science, South East Technological University (Kilkenny Road Campus), Carlow, Ireland. |
| Source: | Journal of sports sciences [J Sports Sci] 2025 Dec 03, pp. 1-11. Date of Electronic Publication: 2025 Dec 03. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Routledge Country of Publication: England NLM ID: 8405364 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1466-447X (Electronic) Linking ISSN: 02640414 NLM ISO Abbreviation: J Sports Sci Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!