Melt electrowriting of PCL/BaTiO3 composites: Printability, anisotropic mechanical properties, and cytocompatibility.
Saved in:
| Title: | Melt electrowriting of PCL/BaTiO |
|---|---|
| Authors: | Liu Y; Centre for Translational Bone, Joint and Soft Tissue Research, University Hospital and Faculty of Medicine, Technische Universität Dresden, Fetscherstr. 74, 01307, Dresden, Germany., Sablaniya D; Laboratory for Biomaterials Science and Translational Research, Materials Research Centre, Indian Institute of Science, Bangalore, 560012, India., von Witzleben M; Centre for Translational Bone, Joint and Soft Tissue Research, University Hospital and Faculty of Medicine, Technische Universität Dresden, Fetscherstr. 74, 01307, Dresden, Germany., Gelinsky M; Centre for Translational Bone, Joint and Soft Tissue Research, University Hospital and Faculty of Medicine, Technische Universität Dresden, Fetscherstr. 74, 01307, Dresden, Germany. Electronic address: michael.gelinsky@tu-dresden.de., Basu B; Laboratory for Biomaterials Science and Translational Research, Materials Research Centre, Indian Institute of Science, Bangalore, 560012, India. Electronic address: bikram@iisc.ac.in. |
| Source: | Biomaterials advances [Biomater Adv] 2026 Apr; Vol. 181, pp. 214637. Date of Electronic Publication: 2025 Dec 05. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Elsevier B.V Country of Publication: Netherlands NLM ID: 9918383886206676 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 2772-9508 (Electronic) Linking ISSN: 27729508 NLM ISO Abbreviation: Biomater Adv Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!