Integrative Multiomics and Drug Sensitivity Profiling Reveal Potential Biomarkers and Therapeutic Strategies in Pediatric Solid Tumors.
Saved in:
| Title: | Integrative Multiomics and Drug Sensitivity Profiling Reveal Potential Biomarkers and Therapeutic Strategies in Pediatric Solid Tumors. |
|---|---|
| Authors: | ElHarouni D; Hopp Children's Cancer Center Heidelberg (KiTZ), Heidelberg, Germany.; Division of Pediatric Neurooncology, German Cancer Research Center (DKFZ) and German Cancer Consortium (DKTK), Heidelberg, Germany.; Faculty of Biosciences, Heidelberg University, Heidelberg, Germany., Hernansaiz-Ballesteros R; Faculty of Medicine and Heidelberg University Hospital, Institute of Computational Biomedicine, Heidelberg University, Heidelberg, Germany., Peterziel H; Hopp Children's Cancer Center Heidelberg (KiTZ), Heidelberg, Germany.; Clinical Cooperation Unit Pediatric Oncology, German Cancer Research Center (DKFZ), German Cancer Consortium (DKTK), and National Center for Tumor Diseases (NCT), Heidelberg, Germany., Balasubramanian GP; Hopp Children's Cancer Center Heidelberg (KiTZ), Heidelberg, Germany.; Division of Pediatric Neurooncology, German Cancer Research Center (DKFZ) and German Cancer Consortium (DKTK), Heidelberg, Germany., Previti C; Hopp Children's Cancer Center Heidelberg (KiTZ), Heidelberg, Germany.; Division of Pediatric Neurooncology, German Cancer Research Center (DKFZ) and German Cancer Consortium (DKTK), Heidelberg, Germany.; Omics IT and Data Management Core Facility (ODCF), German Cancer Research Center (DKFZ), Heidelberg, Germany., Schramm K; Hopp Children's Cancer Center Heidelberg (KiTZ), Heidelberg, Germany.; Division of pediatric Glioma Research Group, DKFZ, Heidelberg, Germany., Blattner-Johnson M; Hopp Children's Cancer Center Heidelberg (KiTZ), Heidelberg, Germany.; Division of pediatric Glioma Research Group, DKFZ, Heidelberg, Germany., Kabbe R; Hopp Children's Cancer Center Heidelberg (KiTZ), Heidelberg, Germany.; Division of Pediatric Neurooncology, German Cancer Research Center (DKFZ) and German Cancer Consortium (DKTK), Heidelberg, Germany., Jones BC; Hopp Children's Cancer Center Heidelberg (KiTZ), Heidelberg, Germany.; Division of pediatric Glioma Research Group, DKFZ, Heidelberg, Germany.; Department of Pediatric Oncology, Hematology and Immunology Heidelberg University Hospital and National Center for Tumor Diseases (NCT), Heidelberg, Germany., Oppermann S; Hopp Children's Cancer Center Heidelberg (KiTZ), Heidelberg, Germany.; Clinical Cooperation Unit Pediatric Oncology, German Cancer Research Center (DKFZ), German Cancer Consortium (DKTK), and National Center for Tumor Diseases (NCT), Heidelberg, Germany.; Institute for Pharmacology and Clinical Pharmacy, Goethe University Frankfurt, Frankfurt, Germany., Jones DTW; Hopp Children's Cancer Center Heidelberg (KiTZ), Heidelberg, Germany.; Division of pediatric Glioma Research Group, DKFZ, Heidelberg, Germany.; National Center for Tumor Diseases (NCT), NCT Heidelberg, a partnership between DKFZ and Heidelberg University Hospital, Heidelberg, Germany., Pfister SM; Hopp Children's Cancer Center Heidelberg (KiTZ), Heidelberg, Germany.; Division of Pediatric Neurooncology, German Cancer Research Center (DKFZ) and German Cancer Consortium (DKTK), Heidelberg, Germany.; Department of Pediatric Oncology, Hematology and Immunology Heidelberg University Hospital and National Center for Tumor Diseases (NCT), Heidelberg, Germany., Witt O; Hopp Children's Cancer Center Heidelberg (KiTZ), Heidelberg, Germany.; Clinical Cooperation Unit Pediatric Oncology, German Cancer Research Center (DKFZ), German Cancer Consortium (DKTK), and National Center for Tumor Diseases (NCT), Heidelberg, Germany.; Department of Pediatric Oncology, Hematology and Immunology Heidelberg University Hospital and National Center for Tumor Diseases (NCT), Heidelberg, Germany., Saez-Rodriguez J; Faculty of Medicine and Heidelberg University Hospital, Institute of Computational Biomedicine, Heidelberg University, Heidelberg, Germany., Oehme I; Hopp Children's Cancer Center Heidelberg (KiTZ), Heidelberg, Germany.; Clinical Cooperation Unit Pediatric Oncology, German Cancer Research Center (DKFZ), German Cancer Consortium (DKTK), and National Center for Tumor Diseases (NCT), Heidelberg, Germany., Jäger N; Hopp Children's Cancer Center Heidelberg (KiTZ), Heidelberg, Germany.; Division of Pediatric Neurooncology, German Cancer Research Center (DKFZ) and German Cancer Consortium (DKTK), Heidelberg, Germany., Schlesner M; Biomedical Informatics, Data Mining and Data Analytics, Faculty of Applied Computer Science and Medical Faculty, University of Augsburg, Augsburg, Germany. |
| Source: | Cancer research [Cancer Res] 2026 Feb 02; Vol. 86 (3), pp. 773-784. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: American Association for Cancer Research Country of Publication: United States NLM ID: 2984705R Publication Model: Print Cited Medium: Internet ISSN: 1538-7445 (Electronic) Linking ISSN: 00085472 NLM ISO Abbreviation: Cancer Res Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!