Intravascular ultrasound surrogate markers for optical coherence tomography calcium score in percutaneous coronary intervention.
Saved in:
| Title: | Intravascular ultrasound surrogate markers for optical coherence tomography calcium score in percutaneous coronary intervention. |
|---|---|
| Authors: | Hattori K; Division of Cardiology, Yokohama City University Medical Center, 4-57 Urafunecho, Minami-ku, Yokohama, 232-0024, Japan., Gohbara M; Division of Cardiology, Yokohama City University Medical Center, 4-57 Urafunecho, Minami-ku, Yokohama, 232-0024, Japan. gocchi3@hotmail.com., Kitajima S; Division of Cardiology, Yokohama City University Medical Center, 4-57 Urafunecho, Minami-ku, Yokohama, 232-0024, Japan., Hanajima Y; Division of Cardiology, Yokohama City University Medical Center, 4-57 Urafunecho, Minami-ku, Yokohama, 232-0024, Japan., Tsutsumi K; Division of Cardiology, Yokohama City University Medical Center, 4-57 Urafunecho, Minami-ku, Yokohama, 232-0024, Japan., Kirigaya H; Division of Cardiology, Yokohama City University Medical Center, 4-57 Urafunecho, Minami-ku, Yokohama, 232-0024, Japan., Kirigaya J; Division of Cardiology, Yokohama City University Medical Center, 4-57 Urafunecho, Minami-ku, Yokohama, 232-0024, Japan., Kikuchi S; Division of Cardiology, Yokohama City University Medical Center, 4-57 Urafunecho, Minami-ku, Yokohama, 232-0024, Japan., Nakahashi H; Division of Cardiology, Yokohama City University Medical Center, 4-57 Urafunecho, Minami-ku, Yokohama, 232-0024, Japan., Kimura Y; Division of Cardiology, Yokohama City University Medical Center, 4-57 Urafunecho, Minami-ku, Yokohama, 232-0024, Japan., Matsushita K; Division of Cardiology, Yokohama City University Medical Center, 4-57 Urafunecho, Minami-ku, Yokohama, 232-0024, Japan., Okada K; Division of Cardiology, Yokohama City University Medical Center, 4-57 Urafunecho, Minami-ku, Yokohama, 232-0024, Japan., Iwahashi N; Division of Cardiology, Yokohama City University Medical Center, 4-57 Urafunecho, Minami-ku, Yokohama, 232-0024, Japan., Kosuge M; Division of Cardiology, Yokohama City University Medical Center, 4-57 Urafunecho, Minami-ku, Yokohama, 232-0024, Japan., Sugano T; Division of Cardiology, Yokohama City University Medical Center, 4-57 Urafunecho, Minami-ku, Yokohama, 232-0024, Japan., Ebina T; Division of Cardiology, Yokohama City University Medical Center, 4-57 Urafunecho, Minami-ku, Yokohama, 232-0024, Japan.; Department of Laboratory Medicine and Clinical Investigation, Yokohama City University Medical Center, Yokohama, Japan., Hibi K; Division of Cardiology, Yokohama City University Medical Center, 4-57 Urafunecho, Minami-ku, Yokohama, 232-0024, Japan.; Department of Cardiology, Yokohama City University Graduate School of Medicine, Yokohama, Japan. |
| Source: | Cardiovascular intervention and therapeutics [Cardiovasc Interv Ther] 2026 Apr; Vol. 41 (2), pp. 372-383. Date of Electronic Publication: 2026 Jan 20. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Springer Country of Publication: Japan NLM ID: 101522043 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1868-4297 (Electronic) Linking ISSN: 18684297 NLM ISO Abbreviation: Cardiovasc Interv Ther Subsets: MEDLINE; In Process |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!