Beyond the Trade-Off: Achieving High Spatial and Temporal Resolution in Breast DCE-MRI Using a Novel 4D Stack-of-Stars Sequence.
Saved in:
| Title: | Beyond the Trade-Off: Achieving High Spatial and Temporal Resolution in Breast DCE-MRI Using a Novel 4D Stack-of-Stars Sequence. |
|---|---|
| Authors: | Mesropyan N; Department of Diagnostic and Interventional Radiology, University Hospital Bonn, Venusberg-Campus 1, 53127 Bonn, Germany (N.M., A.L., C.L., C.K., A.I., T.D., C.C.P., A.S., J.A.L.). Electronic address: narine.mesropyan@ukbonn.de., Katemann C; Philips Healthcare, Hamburg, Germany (C.K., O.M.W.)., Lakghomi A; Department of Diagnostic and Interventional Radiology, University Hospital Bonn, Venusberg-Campus 1, 53127 Bonn, Germany (N.M., A.L., C.L., C.K., A.I., T.D., C.C.P., A.S., J.A.L.)., Leutner C; Department of Diagnostic and Interventional Radiology, University Hospital Bonn, Venusberg-Campus 1, 53127 Bonn, Germany (N.M., A.L., C.L., C.K., A.I., T.D., C.C.P., A.S., J.A.L.)., Peeters JM; Philips Healthcare, Best, the Netherlands (J.M.P.)., Kämpfer C; Department of Diagnostic and Interventional Radiology, University Hospital Bonn, Venusberg-Campus 1, 53127 Bonn, Germany (N.M., A.L., C.L., C.K., A.I., T.D., C.C.P., A.S., J.A.L.)., Weber OM; Philips Healthcare, Hamburg, Germany (C.K., O.M.W.)., Yüksel C; Department of Diagnostic and Interventional Radiology, University Hospital Aachen, Aachen, Germany (C.Y.)., Isaak A; Department of Diagnostic and Interventional Radiology, University Hospital Bonn, Venusberg-Campus 1, 53127 Bonn, Germany (N.M., A.L., C.L., C.K., A.I., T.D., C.C.P., A.S., J.A.L.)., Dell T; Department of Diagnostic and Interventional Radiology, University Hospital Bonn, Venusberg-Campus 1, 53127 Bonn, Germany (N.M., A.L., C.L., C.K., A.I., T.D., C.C.P., A.S., J.A.L.)., Pieper CC; Department of Diagnostic and Interventional Radiology, University Hospital Bonn, Venusberg-Campus 1, 53127 Bonn, Germany (N.M., A.L., C.L., C.K., A.I., T.D., C.C.P., A.S., J.A.L.)., Sommer A; Department of Diagnostic and Interventional Radiology, University Hospital Bonn, Venusberg-Campus 1, 53127 Bonn, Germany (N.M., A.L., C.L., C.K., A.I., T.D., C.C.P., A.S., J.A.L.)., Luetkens JA; Department of Diagnostic and Interventional Radiology, University Hospital Bonn, Venusberg-Campus 1, 53127 Bonn, Germany (N.M., A.L., C.L., C.K., A.I., T.D., C.C.P., A.S., J.A.L.). |
| Source: | Academic radiology [Acad Radiol] 2026 Jun; Vol. 33 (6), pp. 2486-2496. Date of Electronic Publication: 2026 Feb 17. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Association Of University Radiologists Country of Publication: United States NLM ID: 9440159 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1878-4046 (Electronic) Linking ISSN: 10766332 NLM ISO Abbreviation: Acad Radiol Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!