Global record-shattering breadbasket droughts emerge from moderately extreme regional events.
Saved in:
| Title: | Global record-shattering breadbasket droughts emerge from moderately extreme regional events. |
|---|---|
| Authors: | Li J; Department of Compound Environmental Risks, Helmholtz Centre for Environmental Research - UFZ, Leipzig, Germany. j.li@ufz.de., Zscheischler J; Department of Compound Environmental Risks, Helmholtz Centre for Environmental Research - UFZ, Leipzig, Germany.; Department of Hydro Sciences, TUD Dresden University of Technology, Dresden, Germany., Bevacqua E; Department of Compound Environmental Risks, Helmholtz Centre for Environmental Research - UFZ, Leipzig, Germany. emanuele.bevacqua@ufz.de. |
| Source: | Nature communications [Nat Commun] 2026 Mar 17; Vol. 17 (1). Date of Electronic Publication: 2026 Mar 17. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Nature Pub. Group Country of Publication: England NLM ID: 101528555 Publication Model: Electronic Cited Medium: Internet ISSN: 2041-1723 (Electronic) Linking ISSN: 20411723 NLM ISO Abbreviation: Nat Commun Subsets: MEDLINE; PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
Be the first to leave a comment!