Impact of male-sterilizing doses and mating status on blood feeding rates and longevity in Aedes aegypti, Aedes albopictus, and Anopheles arabiensis females.
Saved in:
| Title: | Impact of male-sterilizing doses and mating status on blood feeding rates and longevity in Aedes aegypti, Aedes albopictus, and Anopheles arabiensis females. |
|---|---|
| Authors: | Yamada H; Insect Pest Control Section, Joint FAO/IAEA Centre of Nuclear Techniques in Food and Agriculture, Department of Nuclear Sciences and Applications, International Atomic Energy Agency, P.O. Box 100, 1400, Vienna, Austria. h.yamada@iaea.org., Somda NSB; Insect Pest Control Section, Joint FAO/IAEA Centre of Nuclear Techniques in Food and Agriculture, Department of Nuclear Sciences and Applications, International Atomic Energy Agency, P.O. Box 100, 1400, Vienna, Austria.; Unité de Formation et de Recherche en Sciences et Technologies (UFR/ST), Université Norbert ZONGO (UNZ), BP 376, Koudougou, Burkina Faso., Poda BS; Département de Biologie Médicale/Santé Publique (BioMed/SP), Institut de Recherche en Sciences de La Santé (IRSS), BP 545, Bobo-Dioulasso, Burkina Faso.; Experimental Zoology Group (EZO), Wageningen University & Research (WUR), 6708 WD, Wageningen, The Netherlands., Kraupa C; Insect Pest Control Section, Joint FAO/IAEA Centre of Nuclear Techniques in Food and Agriculture, Department of Nuclear Sciences and Applications, International Atomic Energy Agency, P.O. Box 100, 1400, Vienna, Austria., Wallner T; Insect Pest Control Section, Joint FAO/IAEA Centre of Nuclear Techniques in Food and Agriculture, Department of Nuclear Sciences and Applications, International Atomic Energy Agency, P.O. Box 100, 1400, Vienna, Austria., Mamai W; Insect Pest Control Section, Joint FAO/IAEA Centre of Nuclear Techniques in Food and Agriculture, Department of Nuclear Sciences and Applications, International Atomic Energy Agency, P.O. Box 100, 1400, Vienna, Austria., Bourtzis K; Insect Pest Control Section, Joint FAO/IAEA Centre of Nuclear Techniques in Food and Agriculture, Department of Nuclear Sciences and Applications, International Atomic Energy Agency, P.O. Box 100, 1400, Vienna, Austria., Mashatola T; Vector Reference Laboratory, Centre for Emerging Zoonotic and Parasitic Diseases, National Institute for Communicable Diseases, National Health, Laboratory Services, Johannesburg, South Africa., Kotla SS; Insect Pest Control Section, Joint FAO/IAEA Centre of Nuclear Techniques in Food and Agriculture, Department of Nuclear Sciences and Applications, International Atomic Energy Agency, P.O. Box 100, 1400, Vienna, Austria., de Beer CJ; Insect Pest Control Section, Joint FAO/IAEA Centre of Nuclear Techniques in Food and Agriculture, Department of Nuclear Sciences and Applications, International Atomic Energy Agency, P.O. Box 100, 1400, Vienna, Austria., Balestrino F; Insect Pest Control Section, Joint FAO/IAEA Centre of Nuclear Techniques in Food and Agriculture, Department of Nuclear Sciences and Applications, International Atomic Energy Agency, P.O. Box 100, 1400, Vienna, Austria., Bouyer J; Insect Pest Control Section, Joint FAO/IAEA Centre of Nuclear Techniques in Food and Agriculture, Department of Nuclear Sciences and Applications, International Atomic Energy Agency, P.O. Box 100, 1400, Vienna, Austria.; ASTRE, CIRAD, INRAE, University of Montpellier, 34398, Montpellier, France.; ASTRE, CIRAD, INRAE, University of Montpellier, Plateforme Technologique CYROI, Sainte Clotilde, La Réunion, France. |
| Source: | Parasites & vectors [Parasit Vectors] 2026 Mar 21; Vol. 19 (1). Date of Electronic Publication: 2026 Mar 21. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: BioMed Central Country of Publication: England NLM ID: 101462774 Publication Model: Electronic Cited Medium: Internet ISSN: 1756-3305 (Electronic) Linking ISSN: 17563305 NLM ISO Abbreviation: Parasit Vectors Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!