Prediction of unplanned readmission in older adults during hospital stay: a data-driven approach to support care transition.
Saved in:
| Title: | Prediction of unplanned readmission in older adults during hospital stay: a data-driven approach to support care transition. |
|---|---|
| Authors: | Miguel CG; Hospital Israelita Albert Einstein, São Paulo - SP, Brazil., Favalesso MM; Hospital Israelita Albert Einstein, São Paulo - SP, Brazil., Hida GS; Hospital Israelita Albert Einstein, São Paulo - SP, Brazil., Dos Reis Lucena W; Hospital Israelita Albert Einstein, São Paulo - SP, Brazil., Nogueira WA; Hospital Israelita Albert Einstein, São Paulo - SP, Brazil., Barbosa MS; Hospital Israelita Albert Einstein, São Paulo - SP, Brazil., Chater RC; Faculdade Israelita de Ciências da Saúde Albert Einstein, São Paulo - SP, Brazil., Kim H; Hospital Israelita Albert Einstein, São Paulo - SP, Brazil., da Costa Rozzino TP; Hospital Israelita Albert Einstein, São Paulo - SP, Brazil., Szlejf C; Hospital Israelita Albert Einstein, São Paulo - SP, Brazil. Electronic address: claudia.jerussalmy@einstein.br. |
| Source: | Geriatric nursing (New York, N.Y.) [Geriatr Nurs] 2026 Jun; Vol. 70, pp. 104024. Date of Electronic Publication: 2026 Apr 11. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Mosby-Yearbook Country of Publication: United States NLM ID: 8309633 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1528-3984 (Electronic) Linking ISSN: 01974572 NLM ISO Abbreviation: Geriatr Nurs Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!