Multi-contrast dual-resolution UTE for myelin fraction mapping and structural imaging.
Saved in:
| Title: | Multi-contrast dual-resolution UTE for myelin fraction mapping and structural imaging. |
|---|---|
| Authors: | Yin N; Division of Medical Physics, Department of Diagnostic and Interventional Radiology, Faculty of Medicine, University Medical Center Freiburg, University of Freiburg, Freiburg, Germany. nan.yin@uniklinik-freiburg.de., Rau A; Department of Neuroradiology, Faculty of Medicine, University of Freiburg, Freiburg, Germany., Reisert M; Division of Medical Physics, Department of Diagnostic and Interventional Radiology, Faculty of Medicine, University Medical Center Freiburg, University of Freiburg, Freiburg, Germany., Ilbey S; Division of Medical Physics, Department of Diagnostic and Interventional Radiology, Faculty of Medicine, University Medical Center Freiburg, University of Freiburg, Freiburg, Germany., Mehr KT; Division of Medical Physics, Department of Diagnostic and Interventional Radiology, Faculty of Medicine, University Medical Center Freiburg, University of Freiburg, Freiburg, Germany., Liu S; Division of Medical Physics, Department of Diagnostic and Interventional Radiology, Faculty of Medicine, University Medical Center Freiburg, University of Freiburg, Freiburg, Germany., Helmstädter M; Department of Nephrology and General Medicine, Faculty of Medicine, University of Freiburg, Freiburg, Germany., Schwabenland M; Department of Neuropathology, Faculty of Medicine, University of Freiburg, Freiburg, Germany., Emir U; Department of Radiology, University of North Carolina, Chapel Hill, NC, USA.; The Lampe Joint Department of Biomedical Engineering, University of North Carolina, Chapel Hill, NC, USA., Demerath T; Department of Neuroradiology, Faculty of Medicine, University of Freiburg, Freiburg, Germany., Urbach H; Department of Neuroradiology, Faculty of Medicine, University of Freiburg, Freiburg, Germany., Bock M; Division of Medical Physics, Department of Diagnostic and Interventional Radiology, Faculty of Medicine, University Medical Center Freiburg, University of Freiburg, Freiburg, Germany., Özen AC; Division of Medical Physics, Department of Diagnostic and Interventional Radiology, Faculty of Medicine, University Medical Center Freiburg, University of Freiburg, Freiburg, Germany. |
| Source: | Magma (New York, N.Y.) [MAGMA] 2026 Apr 21. Date of Electronic Publication: 2026 Apr 21. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Springer Country of Publication: Germany NLM ID: 9310752 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1352-8661 (Electronic) Linking ISSN: 09685243 NLM ISO Abbreviation: MAGMA Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!