Sustainable smart sensing and AI-driven platforms for real-time detection and monitoring of mycotoxins across the food supply chain.
Saved in:
| Title: | Sustainable smart sensing and AI-driven platforms for real-time detection and monitoring of mycotoxins across the food supply chain. |
|---|---|
| Authors: | Adeyeye BR; Department of Biological Sciences, Redeemer's University, Ede, Osun State, Nigeria. saadeyeye2015@gmail.com., Adeyeye SAO; Department of Food Technology, Hindustan Institute of Technology and Science, Padur, Chennai, Tamil Nadu, India. |
| Source: | Mycotoxin research [Mycotoxin Res] 2026 May 26; Vol. 42 (3). Date of Electronic Publication: 2026 May 26. |
| Publication Type: | Journal Article; Systematic Review; Review |
| Journal Info: | Publisher: Springer-Verlag Berlin Country of Publication: Germany NLM ID: 8807334 Publication Model: Electronic Cited Medium: Internet ISSN: 1867-1632 (Electronic) Linking ISSN: 01787888 NLM ISO Abbreviation: Mycotoxin Res Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!