First-in-human EphA2-targeting PET imaging with the bicyclic radiotracer [68Ga]Ga-BCY18469 in pancreatic cancer patients: biodistribution, dosimetry and initial findings.
Saved in:
| Title: | First-in-human EphA2-targeting PET imaging with the bicyclic radiotracer [68Ga]Ga-BCY18469 in pancreatic cancer patients: biodistribution, dosimetry and initial findings. |
|---|---|
| Authors: | Eder AC; Department of Nuclear Medicine, University Medical Center Freiburg, Faculty of Medicine, University of Freiburg, Hugstetter Str. 55, 79106, Freiburg, Germany.; Division of Radiopharmaceutical Development, German Cancer Consortium (DKTK), partner site Freiburg, 79106, Freiburg, Germany and German Cancer Research Center, 69120, Heidelberg, Germany., Wielenberg CF; Department of Nuclear Medicine, University Medical Center Freiburg, Faculty of Medicine, University of Freiburg, Hugstetter Str. 55, 79106, Freiburg, Germany., Omrane MA; Department of Nuclear Medicine, University Medical Center Freiburg, Faculty of Medicine, University of Freiburg, Hugstetter Str. 55, 79106, Freiburg, Germany.; Division of Radiopharmaceutical Development, German Cancer Consortium (DKTK), partner site Freiburg, 79106, Freiburg, Germany and German Cancer Research Center, 69120, Heidelberg, Germany., Klotsotyra A; Department of Nuclear Medicine, University Medical Center Freiburg, Faculty of Medicine, University of Freiburg, Hugstetter Str. 55, 79106, Freiburg, Germany., Brüggemann K; Department of Nuclear Medicine, University Medical Center Freiburg, Faculty of Medicine, University of Freiburg, Hugstetter Str. 55, 79106, Freiburg, Germany., El Fakiri M; Department of Nuclear Medicine, University Medical Center Freiburg, Faculty of Medicine, University of Freiburg, Hugstetter Str. 55, 79106, Freiburg, Germany.; Division of Radiopharmaceutical Development, German Cancer Consortium (DKTK), partner site Freiburg, 79106, Freiburg, Germany and German Cancer Research Center, 69120, Heidelberg, Germany., Becker H; Department of Hematology, Oncology and Stem Cell Transplantation, Faculty of Medicine, University of Freiburg, University of Freiburg, Freiburg, Germany., Quante M; Department of Medicine II, Gastroenterology, Hepatology, Endocrinology and Infectious Diseases, Faculty of Medicine, Medical Center-University of Freiburg, Freiburg, Germany., Mix M; Department of Nuclear Medicine, University Medical Center Freiburg, Faculty of Medicine, University of Freiburg, Hugstetter Str. 55, 79106, Freiburg, Germany., Eder M; Department of Nuclear Medicine, University Medical Center Freiburg, Faculty of Medicine, University of Freiburg, Hugstetter Str. 55, 79106, Freiburg, Germany.; Division of Radiopharmaceutical Development, German Cancer Consortium (DKTK), partner site Freiburg, 79106, Freiburg, Germany and German Cancer Research Center, 69120, Heidelberg, Germany., Meyer PT; Department of Nuclear Medicine, University Medical Center Freiburg, Faculty of Medicine, University of Freiburg, Hugstetter Str. 55, 79106, Freiburg, Germany., Freitag MT; Department of Nuclear Medicine, University Medical Center Freiburg, Faculty of Medicine, University of Freiburg, Hugstetter Str. 55, 79106, Freiburg, Germany. mtfreitag@gmail.com. |
| Source: | European journal of nuclear medicine and molecular imaging [Eur J Nucl Med Mol Imaging] 2026 Jun 10. Date of Electronic Publication: 2026 Jun 10. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Springer-Verlag Berlin Country of Publication: Germany NLM ID: 101140988 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1619-7089 (Electronic) Linking ISSN: 16197070 NLM ISO Abbreviation: Eur J Nucl Med Mol Imaging Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!