Inflammatory Biomarkers and Their Associations with Arrhythmic Burden Following SGLT2-I Treatment in Chronic Heart Failure-A Subanalysis of the ERASe Trial.
Saved in:
| Title: | Inflammatory Biomarkers and Their Associations with Arrhythmic Burden Following SGLT2-I Treatment in Chronic Heart Failure-A Subanalysis of the ERASe Trial. |
|---|---|
| Authors: | Benedikt M; Department of Internal Medicine, Division of Cardiology, Medical University of Graz, 8010 Graz, Austria., Herrmann M; Clinical Institute of Medical and Chemical Laboratory Diagnostics, Medical University of Graz, 8010 Graz, Austria., Aziz F; Department of Internal Medicine, Division of Endocrinology and Diabetology, Medical University of Graz, 8010 Graz, Austria.; Cardiometabolic Trials Unit, Medical University of Graz, 8010 Graz, Austria., Tripolt NJ; Department of Internal Medicine, Division of Endocrinology and Diabetology, Medical University of Graz, 8010 Graz, Austria.; Cardiometabolic Trials Unit, Medical University of Graz, 8010 Graz, Austria., Pferschy P; Department of Internal Medicine, Division of Endocrinology and Diabetology, Medical University of Graz, 8010 Graz, Austria.; Cardiometabolic Trials Unit, Medical University of Graz, 8010 Graz, Austria., Manninger M; Department of Internal Medicine, Division of Cardiology, Medical University of Graz, 8010 Graz, Austria., Wallner M; Department of Internal Medicine, Division of Cardiology, Medical University of Graz, 8010 Graz, Austria., Planka R; Department of Internal Medicine, Division of Cardiology, Medical University of Graz, 8010 Graz, Austria., Zirlik A; Department of Internal Medicine, Division of Cardiology, Medical University of Graz, 8010 Graz, Austria., Sourij H; Department of Internal Medicine, Division of Endocrinology and Diabetology, Medical University of Graz, 8010 Graz, Austria.; Cardiometabolic Trials Unit, Medical University of Graz, 8010 Graz, Austria., Oulhaj A; Department of Public Health and Epidemiology, College of Medicine and Health Sciences, Khalifa University of Sciences and Technology, Abu Dhabi 127788, United Arab Emirates.; Biotechnology Centre, Khalifa University of Sciences and Technology, Abu Dhabi 127788, United Arab Emirates., Stühlinger M; Department of Internal Medicine, Division of Cardiology, Medical University of Innsbruck, 6020 Innsbruck, Austria., Scherr D; Department of Internal Medicine, Division of Cardiology, Medical University of Graz, 8010 Graz, Austria., von Lewinski D; Department of Internal Medicine, Division of Cardiology, Medical University of Graz, 8010 Graz, Austria. |
| Source: | Journal of clinical medicine [J Clin Med] 2026 Jun 17; Vol. 15 (12). Date of Electronic Publication: 2026 Jun 17. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: MDPI AG Country of Publication: Switzerland NLM ID: 101606588 Publication Model: Electronic Cited Medium: Print ISSN: 2077-0383 (Print) Linking ISSN: 20770383 NLM ISO Abbreviation: J Clin Med Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!