Thermal performance and economic viability of a finned, inclined latent heat thermal energy storage unit: a numerical study.
Saved in:
| Title: | Thermal performance and economic viability of a finned, inclined latent heat thermal energy storage unit: a numerical study. |
|---|---|
| Authors: | Alkhatib OJ; Architectural Engineering Department, College of Engineering, UAE University, Al Ain, United Arab Emirates. Omar.Alkhatib@uaeu.ac.ae., Ali ABM; Advanced Technical College, University of Warith Al-Anbiyaa, Karbala, Iraq., Hassan FA; Department of Economics, College of Business Administration, Princess Nourah bint Abdulrahman University, P.O. Box 84428, 11671, Riyadh, Saudi Arabia., Singh PK; Department of Mechanical Engineering, Institute of Engineering & Technology, GLA University, Mathura, U.P., 281406, India., Ayed H; Department of Civil Engineering, College of Engineering, King Khalid University, 61421, Abha, Saudi Arabia., Alshammari F; Mechanical Engineering Department, Engineering College, University of Ha'il, 2440, Ha'il, Saudi Arabia., Dahari M; Department of Electrical Engineering, Faculty of Engineering, Universiti Malaya, Kuala Lumpur, 50603, Malaysia. mahidzal@um.edu.my., Mahariq I; University College, Korea University, Seoul, South Korea, 02481.; Department of Medical Research, China Medical University Hospital, China Medical University, Taichung, Taiwan. |
| Source: | Scientific reports [Sci Rep] 2026 Jun 27. Date of Electronic Publication: 2026 Jun 27. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Nature Publishing Group Country of Publication: England NLM ID: 101563288 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 2045-2322 (Electronic) Linking ISSN: 20452322 NLM ISO Abbreviation: Sci Rep Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!