Authors' reply.
Saved in:
| Title: | Authors' reply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors: | Wium-Andersen, Marie Kim (AUTHOR), Wium-Andersen, Ida Kim (AUTHOR), Prescott, Eva Irene Bosano (AUTHOR), Overvad, Kim (AUTHOR), Jørgensen, Martin Balslev (AUTHOR), Osler, Merete (AUTHOR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: | British Journal of Psychiatry. Aug2021, Vol. 219 Issue 2, p462-463. 2p. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects: | Cardiovascular diseases, Waist-hip ratio, Food consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract: | Both waist circumference and waist-hip ratio have been reported to reflect central obesity. We thank Drs Eagles & Robson for their interest in our work and for their insightful comments. Table 1 Bidirectional associations between cardiovascular disease and depression before and after adjustment for waist circumference, waist-hip ratio and diet a HT
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright of British Journal of Psychiatry is the property of Cambridge University Press and its content may not be copied or emailed to multiple sites without the copyright holder's express written permission. Additionally, content may not be used with any artificial intelligence tools or machine learning technologies. However, users may print, download, or email articles for individual use. This abstract may be abridged. No warranty is given about the accuracy of the copy. Users should refer to the original published version of the material for the full abstract. (Copyright applies to all Abstracts.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Database: | Psychology and Behavioral Sciences Collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Be the first to leave a comment!