Estimating large carnivore populations at global scale based on spatial predictions of density and distribution - Application to the jaguar (Panthera onca).
Saved in:
| Title: | Estimating large carnivore populations at global scale based on spatial predictions of density and distribution - Application to the jaguar (Panthera onca). |
|---|---|
| Authors: | Jędrzejewski W; Centro de Ecología, Instituto Venezolano de Investigaciones Científicas (IVIC), Caracas, Venezuela., Robinson HS; Panthera, New York, United States of America.; Wildlife Biology Program, Department of Ecosystem and Conservation Sciences, W. A. Franke College of Forestry and Conservation, University of Montana, Missoula, United States of America., Abarca M; Centro de Ecología, Instituto Venezolano de Investigaciones Científicas (IVIC), Caracas, Venezuela., Zeller KA; Department of Environmental Conservation, University of Massachusetts, Amherst, United States of America., Velasquez G; Centro de Ecología, Instituto Venezolano de Investigaciones Científicas (IVIC), Caracas, Venezuela., Paemelaere EAD; Panthera, New York, United States of America., Goldberg JF; Evolution, Ecology and Organismal Biology Program, University of California, Riverside, United States of America., Payan E; Panthera, New York, United States of America., Hoogesteijn R; Panthera, New York, United States of America., Boede EO; Fundación para el Desarrollo de las Ciencias, Físicas, Matemáticas y Naturales-FUDECI, Caracas, Venezuela., Schmidt K; Mammal Research Institute, Polish Academy of Sciences, Białowieża, Poland., Lampo M; Centro de Ecología, Instituto Venezolano de Investigaciones Científicas (IVIC), Caracas, Venezuela., Viloria ÁL; Centro de Ecología, Instituto Venezolano de Investigaciones Científicas (IVIC), Caracas, Venezuela., Carreño R; Centro de Ecología, Instituto Venezolano de Investigaciones Científicas (IVIC), Caracas, Venezuela., Robinson N; Department of Forest Management, W.A. Franke College of Forestry and Conservation, University of Montana, Missoula, United States of America., Lukacs PM; Wildlife Biology Program, Department of Ecosystem and Conservation Sciences, W. A. Franke College of Forestry and Conservation, University of Montana, Missoula, United States of America., Nowak JJ; Wildlife Biology Program, Department of Ecosystem and Conservation Sciences, W. A. Franke College of Forestry and Conservation, University of Montana, Missoula, United States of America., Salom-Pérez R; Panthera, New York, United States of America., Castañeda F; Panthera, New York, United States of America., Boron V; Durrell Institute of Conservation and Ecology, University of Kent, Canterbury, United Kingdom., Quigley H; Panthera, New York, United States of America. |
| Source: | PloS one [PLoS One] 2018 Mar 26; Vol. 13 (3), pp. e0194719. Date of Electronic Publication: 2018 Mar 26 (Print Publication: 2018). |
| Publication Type: | Journal Article; Research Support, Non-U.S. Gov't |
| Journal Info: | Publisher: Public Library of Science Country of Publication: United States NLM ID: 101285081 Publication Model: eCollection Cited Medium: Internet ISSN: 1932-6203 (Electronic) Linking ISSN: 19326203 NLM ISO Abbreviation: PLoS One Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1932-6203 |
|---|---|
| DOI: | 10.1371/journal.pone.0194719 |