In Vivo Absolute Metabolite Quantification Using a Multiplexed ERETIC-RX Array Coil for Whole-Brain MR Spectroscopic Imaging.
Saved in:
| Title: | In Vivo Absolute Metabolite Quantification Using a Multiplexed ERETIC-RX Array Coil for Whole-Brain MR Spectroscopic Imaging. |
|---|---|
| Authors: | Thapa B; A. A. Martinos Center for Biomedical Imaging, Department of Radiology, Massachusetts General Hospital, Charlestown, Massachusetts, USA.; Harvard Medical School, Boston, Massachusetts, USA., Mareyam A; A. A. Martinos Center for Biomedical Imaging, Department of Radiology, Massachusetts General Hospital, Charlestown, Massachusetts, USA., Stockmann J; A. A. Martinos Center for Biomedical Imaging, Department of Radiology, Massachusetts General Hospital, Charlestown, Massachusetts, USA.; Harvard Medical School, Boston, Massachusetts, USA., Strasser B; A. A. Martinos Center for Biomedical Imaging, Department of Radiology, Massachusetts General Hospital, Charlestown, Massachusetts, USA.; Harvard Medical School, Boston, Massachusetts, USA., Keil B; Institute of Medical Physics and Radiation Protection, TH-Mittelhessen University of Applied Sciences (THM), Giessen, Germany., Hoecht P; Siemens Healthcare GmbH, Erlangen, Germany., Carp SA; A. A. Martinos Center for Biomedical Imaging, Department of Radiology, Massachusetts General Hospital, Charlestown, Massachusetts, USA.; Harvard Medical School, Boston, Massachusetts, USA., Li X; A. A. Martinos Center for Biomedical Imaging, Department of Radiology, Massachusetts General Hospital, Charlestown, Massachusetts, USA.; Harvard Medical School, Boston, Massachusetts, USA., Wang Z; Siemens Medical Solutions USA, Boston, Massachusetts, USA., Chang YV; Siemens Medical Solutions USA, Boston, Massachusetts, USA., Dietrich J; Harvard Medical School, Boston, Massachusetts, USA.; Division of Neuro-Oncology, Department of Neurology, Massachusetts General Hospital, Boston, Massachusetts, USA., Uhlmann E; Harvard Medical School, Boston, Massachusetts, USA.; Department of Neurology, Beth Israel Deaconess Medical Center, Boston, Massachusetts, USA., Cahill DP; Harvard Medical School, Boston, Massachusetts, USA.; Department of Neurosurgery, Massachusetts General Hospital, Boston, Massachusetts, USA., Batchelor T; Harvard Medical School, Boston, Massachusetts, USA.; Department of Neurology, Brigham's and Women Hospital, Boston, Massachusetts, USA.; Dana Farber Cancer Institute, Boston, Massachusetts, USA., Wald L; A. A. Martinos Center for Biomedical Imaging, Department of Radiology, Massachusetts General Hospital, Charlestown, Massachusetts, USA.; Harvard Medical School, Boston, Massachusetts, USA., Andronesi OC; A. A. Martinos Center for Biomedical Imaging, Department of Radiology, Massachusetts General Hospital, Charlestown, Massachusetts, USA.; Harvard Medical School, Boston, Massachusetts, USA. |
| Source: | Journal of magnetic resonance imaging : JMRI [J Magn Reson Imaging] 2022 Jul; Vol. 56 (1), pp. 121-133. Date of Electronic Publication: 2021 Dec 27. |
| Publication Type: | Journal Article; Research Support, N.I.H., Extramural; Research Support, Non-U.S. Gov't |
| Journal Info: | Publisher: Wiley-Liss Country of Publication: United States NLM ID: 9105850 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1522-2586 (Electronic) Linking ISSN: 10531807 NLM ISO Abbreviation: J Magn Reson Imaging Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1522-2586 |
|---|---|
| DOI: | 10.1002/jmri.28028 |