The performance of the MODY calculator in a non-Caucasian, mixed-race population diagnosed with diabetes mellitus before 35 years of age.
Saved in:
| Title: | The performance of the MODY calculator in a non-Caucasian, mixed-race population diagnosed with diabetes mellitus before 35 years of age. |
|---|---|
| Authors: | Santomauro AC Jr; Grupo de Diabetes Monogênico (Monogenic Diabetes Group), Unidade de Endocrinologia, Genética (LIM25), Unidade de Diabetes, Hospital das Clínicas, Faculdade de Medicina, Universidade de São Paulo (HCFMUSP), São Paulo, SP, 01246-903, Brazil., Magalhães ÁLF; Grupo de Diabetes Monogênico (Monogenic Diabetes Group), Unidade de Endocrinologia, Genética (LIM25), Unidade de Diabetes, Hospital das Clínicas, Faculdade de Medicina, Universidade de São Paulo (HCFMUSP), São Paulo, SP, 01246-903, Brazil., Motta FT; Grupo de Diabetes Monogênico (Monogenic Diabetes Group), Unidade de Endocrinologia, Genética (LIM25), Unidade de Diabetes, Hospital das Clínicas, Faculdade de Medicina, Universidade de São Paulo (HCFMUSP), São Paulo, SP, 01246-903, Brazil., de Santana LS; Grupo de Diabetes Monogênico (Monogenic Diabetes Group), Unidade de Endocrinologia, Genética (LIM25), Unidade de Diabetes, Hospital das Clínicas, Faculdade de Medicina, Universidade de São Paulo (HCFMUSP), São Paulo, SP, 01246-903, Brazil., Franco PC; Grupo de Diabetes Monogênico (Monogenic Diabetes Group), Unidade de Endocrinologia, Genética (LIM25), Unidade de Diabetes, Hospital das Clínicas, Faculdade de Medicina, Universidade de São Paulo (HCFMUSP), São Paulo, SP, 01246-903, Brazil., de Freitas SM; Department of Statistics and Applied Mathematics, Postgraduate Program in Modeling and Quantitative Methods, Science Center, Pici Campus, Federal University of Ceará (UFC), Fortaleza, CE, 60440-900, Brazil., Sanchez JJD; Department of Statistics and Applied Mathematics, Postgraduate Program in Modeling and Quantitative Methods, Science Center, Pici Campus, Federal University of Ceará (UFC), Fortaleza, CE, 60440-900, Brazil., Costa-Riquetto AD; Grupo de Diabetes Monogênico (Monogenic Diabetes Group), Unidade de Endocrinologia, Genética (LIM25), Unidade de Diabetes, Hospital das Clínicas, Faculdade de Medicina, Universidade de São Paulo (HCFMUSP), São Paulo, SP, 01246-903, Brazil., Teles MG; Grupo de Diabetes Monogênico (Monogenic Diabetes Group), Unidade de Endocrinologia, Genética (LIM25), Unidade de Diabetes, Hospital das Clínicas, Faculdade de Medicina, Universidade de São Paulo (HCFMUSP), São Paulo, SP, 01246-903, Brazil. milena.teles@gmail.com. |
| Source: | Diabetology & metabolic syndrome [Diabetol Metab Syndr] 2023 Feb 06; Vol. 15 (1), pp. 15. Date of Electronic Publication: 2023 Feb 06. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: BioMed Central Country of Publication: England NLM ID: 101488958 Publication Model: Electronic Cited Medium: Print ISSN: 1758-5996 (Print) Linking ISSN: 17585996 NLM ISO Abbreviation: Diabetol Metab Syndr Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1758-5996 |
|---|---|
| DOI: | 10.1186/s13098-023-00985-3 |