DeepOM: single-molecule optical genome mapping via deep learning.
Saved in:
| Title: | DeepOM: single-molecule optical genome mapping via deep learning. |
|---|---|
| Authors: | Nogin Y; Russel Berrie Nanotechnology Institute, Technion, Haifa 320003, Israel., Detinis Zur T; Raymond and Beverly Sackler Faculty of Exact Sciences, Center for Nanoscience and Nanotechnology, Tel Aviv University, Tel Aviv 6997801, Israel., Margalit S; Raymond and Beverly Sackler Faculty of Exact Sciences, Center for Nanoscience and Nanotechnology, Tel Aviv University, Tel Aviv 6997801, Israel., Barzilai I; Department of Biomedical Engineering, Technion, Haifa 320003, Israel., Alalouf O; Department of Biomedical Engineering, Technion, Haifa 320003, Israel.; Lorry I. Lokey Center for Life Sciences and Engineering, Technion, Haifa 320003, Israel., Ebenstein Y; Raymond and Beverly Sackler Faculty of Exact Sciences, Center for Nanoscience and Nanotechnology, Tel Aviv University, Tel Aviv 6997801, Israel.; Department of Biomedical Engineering, Tel Aviv University, Tel Aviv 6997801, Israel., Shechtman Y; Russel Berrie Nanotechnology Institute, Technion, Haifa 320003, Israel.; Department of Biomedical Engineering, Technion, Haifa 320003, Israel.; Lorry I. Lokey Center for Life Sciences and Engineering, Technion, Haifa 320003, Israel. |
| Source: | Bioinformatics (Oxford, England) [Bioinformatics] 2023 Mar 01; Vol. 39 (3). |
| Publication Type: | Journal Article; Research Support, Non-U.S. Gov't |
| Journal Info: | Publisher: Oxford University Press Country of Publication: England NLM ID: 9808944 Publication Model: Print Cited Medium: Internet ISSN: 1367-4811 (Electronic) Linking ISSN: 13674803 NLM ISO Abbreviation: Bioinformatics Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1367-4811 |
|---|---|
| DOI: | 10.1093/bioinformatics/btad137 |