Electrophysiological and calcium-handling development during long-term culture of human-induced pluripotent stem cell-derived cardiomyocytes.
Saved in:
| Title: | Electrophysiological and calcium-handling development during long-term culture of human-induced pluripotent stem cell-derived cardiomyocytes. |
|---|---|
| Authors: | Seibertz F; Institute of Pharmacology and Toxicology, University Medical Center Göttingen, Georg-August University Göttingen, Universitätsmedizin Göttingen, Robert-Koch-Straße 40, 37075, Göttingen, Germany.; DZHK (German Center for Cardiovascular Research), Partner Site Göttingen, Göttingen, Germany.; Cluster of Excellence 'Multiscale Bioimaging: From Molecular Machines to Networks of Excitable Cells' (MBExC), University of Göttingen, Göttingen, Germany., Sutanto H; Department of Cardiology, Cardiovascular Research Institute Maastricht, Faculty of Health, Medicine and Life Sciences, Maastricht University, Universiteitssingel 50, 6229 ER, Maastricht, The Netherlands., Dülk R; Institute of Pharmacology and Toxicology, University Medical Center Göttingen, Georg-August University Göttingen, Universitätsmedizin Göttingen, Robert-Koch-Straße 40, 37075, Göttingen, Germany.; DZHK (German Center for Cardiovascular Research), Partner Site Göttingen, Göttingen, Germany., Pronto JRD; Institute of Pharmacology and Toxicology, University Medical Center Göttingen, Georg-August University Göttingen, Universitätsmedizin Göttingen, Robert-Koch-Straße 40, 37075, Göttingen, Germany.; DZHK (German Center for Cardiovascular Research), Partner Site Göttingen, Göttingen, Germany., Springer R; Institute of Pharmacology and Toxicology, University Medical Center Göttingen, Georg-August University Göttingen, Universitätsmedizin Göttingen, Robert-Koch-Straße 40, 37075, Göttingen, Germany.; DZHK (German Center for Cardiovascular Research), Partner Site Göttingen, Göttingen, Germany., Rapedius M; Nanion Technologies GmbH, Munich, Germany., Liutkute A; Institute of Pharmacology and Toxicology, University Medical Center Göttingen, Georg-August University Göttingen, Universitätsmedizin Göttingen, Robert-Koch-Straße 40, 37075, Göttingen, Germany.; DZHK (German Center for Cardiovascular Research), Partner Site Göttingen, Göttingen, Germany.; Cluster of Excellence 'Multiscale Bioimaging: From Molecular Machines to Networks of Excitable Cells' (MBExC), University of Göttingen, Göttingen, Germany., Ritter M; Institute of Pharmacology and Toxicology, University Medical Center Göttingen, Georg-August University Göttingen, Universitätsmedizin Göttingen, Robert-Koch-Straße 40, 37075, Göttingen, Germany.; DZHK (German Center for Cardiovascular Research), Partner Site Göttingen, Göttingen, Germany., Jung P; Institute of Pharmacology and Toxicology, University Medical Center Göttingen, Georg-August University Göttingen, Universitätsmedizin Göttingen, Robert-Koch-Straße 40, 37075, Göttingen, Germany.; DZHK (German Center for Cardiovascular Research), Partner Site Göttingen, Göttingen, Germany., Stelzer L; Institute of Pharmacology and Toxicology, University Medical Center Göttingen, Georg-August University Göttingen, Universitätsmedizin Göttingen, Robert-Koch-Straße 40, 37075, Göttingen, Germany.; DZHK (German Center for Cardiovascular Research), Partner Site Göttingen, Göttingen, Germany., Hüsgen LM; Institute of Pharmacology and Toxicology, University Medical Center Göttingen, Georg-August University Göttingen, Universitätsmedizin Göttingen, Robert-Koch-Straße 40, 37075, Göttingen, Germany.; DZHK (German Center for Cardiovascular Research), Partner Site Göttingen, Göttingen, Germany., Klopp M; Institute of Pharmacology and Toxicology, University Medical Center Göttingen, Georg-August University Göttingen, Universitätsmedizin Göttingen, Robert-Koch-Straße 40, 37075, Göttingen, Germany.; DZHK (German Center for Cardiovascular Research), Partner Site Göttingen, Göttingen, Germany., Rubio T; Institute of Pharmacology and Toxicology, University Medical Center Göttingen, Georg-August University Göttingen, Universitätsmedizin Göttingen, Robert-Koch-Straße 40, 37075, Göttingen, Germany.; DZHK (German Center for Cardiovascular Research), Partner Site Göttingen, Göttingen, Germany., Fakuade FE; Institute of Pharmacology and Toxicology, University Medical Center Göttingen, Georg-August University Göttingen, Universitätsmedizin Göttingen, Robert-Koch-Straße 40, 37075, Göttingen, Germany.; DZHK (German Center for Cardiovascular Research), Partner Site Göttingen, Göttingen, Germany.; Cluster of Excellence 'Multiscale Bioimaging: From Molecular Machines to Networks of Excitable Cells' (MBExC), University of Göttingen, Göttingen, Germany., Mason FE; Institute of Pharmacology and Toxicology, University Medical Center Göttingen, Georg-August University Göttingen, Universitätsmedizin Göttingen, Robert-Koch-Straße 40, 37075, Göttingen, Germany.; DZHK (German Center for Cardiovascular Research), Partner Site Göttingen, Göttingen, Germany., Hartmann N; Clinic for Cardiology and Pneumology, University Medical Center Göttingen, Georg-August University Göttingen, Göttingen, Germany., Pabel S; Department of Internal Medicine II, University Medical Center Regensburg, Regensburg, Germany., Streckfuss-Bömeke K; DZHK (German Center for Cardiovascular Research), Partner Site Göttingen, Göttingen, Germany.; Clinic for Cardiology and Pneumology, University Medical Center Göttingen, Georg-August University Göttingen, Göttingen, Germany.; Institute of Pharmacology and Toxicology, University of Würzburg, Würzburg, Germany., Cyganek L; DZHK (German Center for Cardiovascular Research), Partner Site Göttingen, Göttingen, Germany.; Cluster of Excellence 'Multiscale Bioimaging: From Molecular Machines to Networks of Excitable Cells' (MBExC), University of Göttingen, Göttingen, Germany.; Clinic for Cardiology and Pneumology, University Medical Center Göttingen, Georg-August University Göttingen, Göttingen, Germany., Sossalla S; DZHK (German Center for Cardiovascular Research), Partner Site Göttingen, Göttingen, Germany.; Clinic for Cardiology and Pneumology, University Medical Center Göttingen, Georg-August University Göttingen, Göttingen, Germany.; Department of Internal Medicine II, University Medical Center Regensburg, Regensburg, Germany., Heijman J; Department of Cardiology, Cardiovascular Research Institute Maastricht, Faculty of Health, Medicine and Life Sciences, Maastricht University, Universiteitssingel 50, 6229 ER, Maastricht, The Netherlands. jordi.heijman@maastrichtuniversity.nl., Voigt N; Institute of Pharmacology and Toxicology, University Medical Center Göttingen, Georg-August University Göttingen, Universitätsmedizin Göttingen, Robert-Koch-Straße 40, 37075, Göttingen, Germany. niels.voigt@med.uni-goettingen.de.; DZHK (German Center for Cardiovascular Research), Partner Site Göttingen, Göttingen, Germany. niels.voigt@med.uni-goettingen.de.; Cluster of Excellence 'Multiscale Bioimaging: From Molecular Machines to Networks of Excitable Cells' (MBExC), University of Göttingen, Göttingen, Germany. niels.voigt@med.uni-goettingen.de. |
| Source: | Basic research in cardiology [Basic Res Cardiol] 2023 Apr 05; Vol. 118 (1), pp. 14. Date of Electronic Publication: 2023 Apr 05. |
| Publication Type: | Journal Article; Research Support, Non-U.S. Gov't |
| Journal Info: | Publisher: Steinkopff Country of Publication: Germany NLM ID: 0360342 Publication Model: Electronic Cited Medium: Internet ISSN: 1435-1803 (Electronic) Linking ISSN: 03008428 NLM ISO Abbreviation: Basic Res Cardiol Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1435-1803 |
|---|---|
| DOI: | 10.1007/s00395-022-00973-0 |