Layered metals as polarized transparent conductors.
Saved in:
| Title: | Layered metals as polarized transparent conductors. |
|---|---|
| Authors: | Putzke C; Institute of Materials, École Polytechnique Fédérale de Lausanne (EPFL), 1015, Lausanne, Switzerland. Carsten.Putzke@mpsd.mpg.de.; Max Planck Institute for the Structure and Dynamics of Matter, Hamburg, 22761, Germany. Carsten.Putzke@mpsd.mpg.de., Guo C; Institute of Materials, École Polytechnique Fédérale de Lausanne (EPFL), 1015, Lausanne, Switzerland., Plisson V; Department of Physics, Boston College, Chestnut Hill, MA, 02467, USA., Kroner M; Institute of Quantum Electronics, ETH Zurich, CH-8093, Zürich, Switzerland., Chervy T; Institute of Quantum Electronics, ETH Zurich, CH-8093, Zürich, Switzerland.; NTT Research, Inc., Physics and Informatics Laboratories, 940 Stewart Drive, Sunnyvale, CA, 94085, USA., Simoni M; Institute of Quantum Electronics, ETH Zurich, CH-8093, Zürich, Switzerland., Wevers P; Institute of Quantum Electronics, ETH Zurich, CH-8093, Zürich, Switzerland., Bachmann MD; Max Planck Institute for Chemical Physics of Solids, 01187, Dresden, Germany.; School of Physics and Astronomy, University of St Andrews, St Andrews, KY16 9SS, UK., Cooper JR; Department of Physics, University of Cambridge, Madingley Road, Cambridge, CB3 0HE, UK., Carrington A; H.H. Wills Physics Laboratory, University of Bristol, Tyndall Avenue, Bristol, BS8 1TL, UK., Kikugawa N; National Institute for Materials Science, Ibaraki, 305-0003, Japan., Fowlie J; Department of Quantum Matter Physics, University of Geneva, 1211, Geneva, Switzerland., Gariglio S; Department of Quantum Matter Physics, University of Geneva, 1211, Geneva, Switzerland., Mackenzie AP; Max Planck Institute for Chemical Physics of Solids, 01187, Dresden, Germany.; School of Physics and Astronomy, University of St Andrews, St Andrews, KY16 9SS, UK., Burch KS; Department of Physics, Boston College, Chestnut Hill, MA, 02467, USA., Îmamoğlu A; Institute of Quantum Electronics, ETH Zurich, CH-8093, Zürich, Switzerland., Moll PJW; Institute of Materials, École Polytechnique Fédérale de Lausanne (EPFL), 1015, Lausanne, Switzerland. Philip.Moll@mpsd.mpg.de.; Max Planck Institute for the Structure and Dynamics of Matter, Hamburg, 22761, Germany. Philip.Moll@mpsd.mpg.de. |
| Source: | Nature communications [Nat Commun] 2023 May 30; Vol. 14 (1), pp. 3147. Date of Electronic Publication: 2023 May 30. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Nature Pub. Group Country of Publication: England NLM ID: 101528555 Publication Model: Electronic Cited Medium: Internet ISSN: 2041-1723 (Electronic) Linking ISSN: 20411723 NLM ISO Abbreviation: Nat Commun Subsets: MEDLINE; PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2041-1723 |
|---|---|
| DOI: | 10.1038/s41467-023-38848-0 |