Author Correction: Effects of drought and recovery on soil volatile organic compound fluxes in an experimental rainforest.
Saved in:
| Title: | Author Correction: Effects of drought and recovery on soil volatile organic compound fluxes in an experimental rainforest. |
|---|---|
| Authors: | Pugliese G; Ecosystem Physiology, Faculty of Environment and Natural Resources, University of Freiburg, Freiburg, Germany. g.pugliese@mpic.de.; Atmospheric Chemistry Department, Max Planck Institute for Chemistry, Mainz, Germany. g.pugliese@mpic.de., Ingrisch J; Ecosystem Physiology, Faculty of Environment and Natural Resources, University of Freiburg, Freiburg, Germany.; Universität Innsbruck, Department of Ecology, Innsbruck, Austria., Meredith LK; School of Natural Resources and the Environment, University of Arizona, Tucson, AZ, USA.; Biosphere 2, University of Arizona, Oracle, AZ, USA., Pfannerstill EY; Atmospheric Chemistry Department, Max Planck Institute for Chemistry, Mainz, Germany.; Department of Environmental Science, Policy, and Management, University of California at Berkeley, Berkeley, CA, USA., Klüpfel T; Atmospheric Chemistry Department, Max Planck Institute for Chemistry, Mainz, Germany., Meeran K; Universität Innsbruck, Department of Ecology, Innsbruck, Austria., Byron J; Atmospheric Chemistry Department, Max Planck Institute for Chemistry, Mainz, Germany., Purser G; UK Centre for Ecology & Hydrology, Penicuik, Edinburgh, UK.; School of Chemistry, The University of Edinburgh, Edinburgh, UK., Gil-Loaiza J; School of Natural Resources and the Environment, University of Arizona, Tucson, AZ, USA., van Haren J; School of Natural Resources and the Environment, University of Arizona, Tucson, AZ, USA.; Biosphere 2, University of Arizona, Oracle, AZ, USA., Dontsova K; Biosphere 2, University of Arizona, Oracle, AZ, USA.; Department of Environmental Science, University of Arizona, Tucson, AZ, USA., Kreuzwieser J; Ecosystem Physiology, Faculty of Environment and Natural Resources, University of Freiburg, Freiburg, Germany., Ladd SN; Ecosystem Physiology, Faculty of Environment and Natural Resources, University of Freiburg, Freiburg, Germany.; Department of Environmental Sciences, University of Basel, Basel, Switzerland., Werner C; Ecosystem Physiology, Faculty of Environment and Natural Resources, University of Freiburg, Freiburg, Germany., Williams J; Atmospheric Chemistry Department, Max Planck Institute for Chemistry, Mainz, Germany.; Climate and Atmosphere Research Center, The Cyprus Institute, Nicosia, Cyprus. |
| Source: | Nature communications [Nat Commun] 2023 Oct 11; Vol. 14 (1), pp. 6372. Date of Electronic Publication: 2023 Oct 11. |
| Publication Type: | Published Erratum |
| Journal Info: | Publisher: Nature Pub. Group Country of Publication: England NLM ID: 101528555 Publication Model: Electronic Cited Medium: Internet ISSN: 2041-1723 (Electronic) Linking ISSN: 20411723 NLM ISO Abbreviation: Nat Commun Subsets: MEDLINE; PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2041-1723 |
|---|---|
| DOI: | 10.1038/s41467-023-42207-4 |