D3-creatine dilution, computed tomography and dual-energy X-ray absorptiometry for assessing myopenia and physical function in colon cancer: A cross-sectional study.
Saved in:
| Title: | D3-creatine dilution, computed tomography and dual-energy X-ray absorptiometry for assessing myopenia and physical function in colon cancer: A cross-sectional study. |
|---|---|
| Authors: | Cheng E; Department of Epidemiology and Population Health, Albert Einstein College of Medicine, Bronx, New York, USA.; Division of Research, Kaiser Permanente Northern California, Oakland, California, USA., Caan BJ; Division of Research, Kaiser Permanente Northern California, Oakland, California, USA., Cawthon PM; San Francisco Coordinating Center, California Pacific Medical Center Research Institute, San Francisco, California, USA.; Department of Epidemiology and Biostatistics, University of California, San Francisco, California, USA., Evans WJ; Department of Nutritional Sciences and Toxicology, University of California, Berkeley, California, USA.; Division of Geriatrics, Duke University Medical Center, Durham, North Carolina, USA., Hellerstein MK; Department of Nutritional Sciences and Toxicology, University of California, Berkeley, California, USA., Shankaran M; Department of Nutritional Sciences and Toxicology, University of California, Berkeley, California, USA., Campbell KL; Department of Physical Therapy, Faculty of Medicine, University of British Columbia, Vancouver, Canada., Binder AM; Population Sciences in the Pacific Program, University of Hawaii Cancer Center, Honolulu, Hawaii, USA.; Department of Epidemiology, University of California, Los Angeles, California, USA., Sternfeld B; Division of Research, Kaiser Permanente Northern California, Oakland, California, USA., Meyerhardt JA; Department of Medical Oncology, Dana-Farber Cancer Institute, Boston, Massachusetts, USA., Schmitz KH; Division of Hematology and Oncology, University of Pittsburgh, Pittsburgh, Pennsylvania, USA., Cespedes Feliciano EM; Division of Research, Kaiser Permanente Northern California, Oakland, California, USA. |
| Source: | Journal of cachexia, sarcopenia and muscle [J Cachexia Sarcopenia Muscle] 2023 Dec; Vol. 14 (6), pp. 2768-2778. Date of Electronic Publication: 2023 Oct 30. |
| Publication Type: | Journal Article; Research Support, N.I.H., Extramural |
| Journal Info: | Publisher: John Wiley & Sons Ltd on behalf of Society on Sarcopenia, Cachexia and Wasting Disorders Country of Publication: Germany NLM ID: 101552883 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 2190-6009 (Electronic) Linking ISSN: 21905991 NLM ISO Abbreviation: J Cachexia Sarcopenia Muscle Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2190-6009 |
|---|---|
| DOI: | 10.1002/jcsm.13353 |