Use of methylphenidate and reporting of valvular heart disease: Global pharmacovigilance analysis in children and adults.
Saved in:
| Title: | Use of methylphenidate and reporting of valvular heart disease: Global pharmacovigilance analysis in children and adults. |
|---|---|
| Authors: | Ayme-Dietrich E; Laboratoire de Pharmacologie et Toxicologie NeuroCardiovasculaire, UR7296, Hôpitaux Universitaires de Strasbourg, Université de Strasbourg, Strasbourg, France., Kaguelidou F; Centre d'Investigations Clinique, INSERM CIC1426, Hôpital Robert Debré, APHP Nord, Paris, France.; URP7323 « Pharmacologie et évaluation des thérapeutiques chez l'enfant et la femme enceinte », Université Paris Cité, Paris, France., Bertschy G; Service de Psychiatrie 2, Unité INSERM 1329, Hôpitaux Universitaires de Strasbourg, Université de Strasbourg, Strasbourg, France., Chouchana L; URP7323 « Pharmacologie et évaluation des thérapeutiques chez l'enfant et la femme enceinte », Université Paris Cité, Paris, France.; Centre Régional de Pharmacovigilance, Service de Pharmacologie Périnatale Pédiatrique et Adulte, Hôpital Cochin, APHP. Centre - Université Paris Cité, Paris, France. |
| Source: | Pharmacoepidemiology and drug safety [Pharmacoepidemiol Drug Saf] 2024 Jun; Vol. 33 (6), pp. e5814. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Wiley Country of Publication: England NLM ID: 9208369 Publication Model: Print Cited Medium: Internet ISSN: 1099-1557 (Electronic) Linking ISSN: 10538569 NLM ISO Abbreviation: Pharmacoepidemiol Drug Saf Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1099-1557 |
|---|---|
| DOI: | 10.1002/pds.5814 |