Radiation exposure and estimated risk of radiation-induced cancer from thoracic and abdominal radiographs in 1307 neonates.
Saved in:
| Title: | Radiation exposure and estimated risk of radiation-induced cancer from thoracic and abdominal radiographs in 1307 neonates. |
|---|---|
| Authors: | Weiß D; Paediatrics and Adolescent Medicine/Department of Neonatology, Clinic of the Goethe University, Frankfurt, Germany., Beeres M; Institute for Diagnostic and Interventional Radiology, Clinic of the Goethe University, Frankfurt, Germany. mbeeres@gmail.com.; Clinic for Neuroradiology, Marburg University Hospital, Marburg, Germany. mbeeres@gmail.com., Rochwalsky U; Paediatrics and Adolescent Medicine/Department of Neonatology, Clinic of the Goethe University, Frankfurt, Germany., Vogl TJ; Institute for Diagnostic and Interventional Radiology, Clinic of the Goethe University, Frankfurt, Germany., Schlößer R; Paediatrics and Adolescent Medicine/Department of Neonatology, Clinic of the Goethe University, Frankfurt, Germany. |
| Source: | European radiology [Eur Radiol] 2025 Jan; Vol. 35 (1), pp. 297-308. Date of Electronic Publication: 2024 Jul 16. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Springer International Country of Publication: Germany NLM ID: 9114774 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1432-1084 (Electronic) Linking ISSN: 09387994 NLM ISO Abbreviation: Eur Radiol Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1432-1084 |
|---|---|
| DOI: | 10.1007/s00330-024-10942-x |