Artificial intelligence-aided ultrasound imaging in hepatopancreatobiliary surgery: where are we now?
Saved in:
| Title: | Artificial intelligence-aided ultrasound imaging in hepatopancreatobiliary surgery: where are we now? |
|---|---|
| Authors: | Bektaş M; Amsterdam UMC Location Vrije Universiteit Amsterdam, Surgery, De Boelelaan 1117, Amsterdam, The Netherlands. M.Bektas@amsterdamumc.nl., Chia CM; Department of Computer Science, Vrije Universiteit Amsterdam, De Boelelaan 1105, Amsterdam, The Netherlands., Burchell GL; Amsterdam UMC Location Vrije Universiteit Amsterdam, Medical Library, De Boelelaan 1117, Amsterdam, The Netherlands., Daams F; Amsterdam UMC Location Vrije Universiteit Amsterdam, Surgery, De Boelelaan 1117, Amsterdam, The Netherlands., Bonjer HJ; Amsterdam UMC Location Vrije Universiteit Amsterdam, Surgery, De Boelelaan 1117, Amsterdam, The Netherlands., van der Peet DL; Amsterdam UMC Location Vrije Universiteit Amsterdam, Surgery, De Boelelaan 1117, Amsterdam, The Netherlands. |
| Source: | Surgical endoscopy [Surg Endosc] 2024 Sep; Vol. 38 (9), pp. 4869-4879. Date of Electronic Publication: 2024 Aug 19. |
| Publication Type: | Journal Article; Review |
| Journal Info: | Publisher: Springer Country of Publication: Germany NLM ID: 8806653 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1432-2218 (Electronic) Linking ISSN: 09302794 NLM ISO Abbreviation: Surg Endosc Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1432-2218 |
|---|---|
| DOI: | 10.1007/s00464-024-11130-0 |